
Mykola *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Nikolaev | 20.01.2020 | 
| Tourist passport | ***** | 4801 | 12.12.2020 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Security Awareness Training for Shipboard personnel | ***** | UKR | 01.12.2019 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | UKR | 01.12.2019 | 
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | UKR | 01.12.2019 | 
| Advanced fire fighting | ***** | UKR | 01.12.2019 | 
| Safety Familiarization, Basic training and instruction for all seafarers | ***** | UKR | 01.12.2019 | 
| Certificate of Proficiency | ***** | UKR | 00.00.0000 | 
| Security Training For Seafarers With Designated Security Duties | ***** | UKR | 28.01.2021 | 
| Basic training for oil and chemical tanker cargo operations | ***** | UKR | 21.03.2022 | 
| On basic training for cargo operations on tankers | ***** | UKR | 19.04.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 08.09.2017 - 18.02.2018 | ***** | Crude Oil Tanker | 151459 | 15442 BHP | Marshal Islands | ***** | ***** | |
| Able Seaman | 27.09.2016 - 03.01.2017 | ***** | General Cargo | 3353 | SKL | 2x485 kWt BHP | Republic Togo | ***** | ***** | 
| Able Seaman | 18.07.2016 - 27.09.2016 | ***** | General Cargo | 3353 | SKL | 2x485 kWt BHP | Moldova | ***** | ***** | 
| Ordinary Seaman | 04.09.2015 - 28.02.2016 | ***** | Bulk Carrier | 45946 | 10500 BHP | United Kingdom | ***** | ***** | |
| Ordinary Seaman | 03.02.2015 - 10.08.2015 | ***** | Bulk Carrier | 24000 | 5296 kWt BHP | Liberia | ***** | ***** | 




