
Vitalii *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Kherson | 10.09.2020 |
Tourist passport | ***** | TCS"Avant" | 27.07.2020 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
VI/1 | ***** | TCS"Avant" | 27.07.2020 |
VI/2 | ***** | TCS"Avant" | 27.07.2020 |
VI/6 | ***** | TCS"Avant" | 27.07.2020 |
B-V/b B-V/c | ***** | MPS | 11.11.2016 |
A-VI/6 A-VI/6-2 | ***** | MPS | 11.11.2016 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Able Seaman | 06.06.2017 - 17.07.2017 | ***** | Bulk Carrier | 12824 | 4050kWt | Malta | ***** | ***** |
Able Seaman | 16.11.2016 - 15.07.2017 | ***** | General Cargo | 5862 | 2206kWt | Malta | ***** | ***** |
Able Seaman | 16.01.2016 - 27.07.2016 | ***** | Dry Cargo | 3343 | 970kWt | Moldova | ***** | ***** |
Documents and further information: