Mykhailo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 23.03.2023 |
| Tourist passport | ***** | ODESSA | 16.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Second class seaman | ***** | Odessa | 00.00.0000 |
| Yellow fever | ***** | Odessa, Medical center "Viva Vita" | 17.06.2021 |
| Safety familiarization, basic training and instruction for seafarers | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 16.03.2020 |
| Ship Security Officer | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| Training of passenger ships personnel | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 08.06.2020 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 16.03.2020 |
| Designated security duties of shipboard personnel | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 16.03.2020 |
| Radar navigation, radar plotting & use of ARPA ( operational level ) | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| The operational use of electronic chart display and information systems ( ECDIS ) | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| Medical first aid | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| Bridge team & resource management ( operational level ) | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| Advanced fire fighting | ***** | Odessa, Training Center of Seafarers - "AVANT" LLC | 15.06.2021 |
| Certificate of competency GMDSS general operator | ***** | Odessa | 00.00.0000 |
| Endorsement GMDSS general operator | ***** | Odessa | 25.07.2021 |
| Certificate of competency Navigator | ***** | Illichivsk | 00.00.0000 |
| Endorsement of navigator | ***** | Illichivsk | 10.11.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 30.11.2017 - 02.02.2018 | ***** | Bulk Carrier | 42648 | Sulzer 6RTA48T | 6990 kW BHP | Panama | ***** | ***** |
| Ordinary Seaman | 28.04.2017 - 30.11.2017 | ***** | Bulk Carrier | 42648 | Sulzer 6RTA48T | 6990 kW BHP | Panama | ***** | ***** |
| Deck Cadet | 26.06.2015 - 28.09.2015 | ***** | Passenger Vessel | 23287 | 2 Sets Pielstick 12PC2-64 | 13636 BHP | Bahamas | ***** | ***** |
| Deck Cadet | 17.04.2015 - 17.06.2015 | ***** | Passenger Vessel | 57 | Sulzer H.Cegielski | 840 BHP | Ukraine | ***** | ***** |
| Deck Cadet | 01.05.2014 - 31.08.2014 | ***** | Motor Yacht | 82 | 2-Caterpillar Motors | 1470.6 BHP | Austria | ***** | ***** |
Documents and further information:




