Andrii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 30.09.2025 |
| Tourist passport | ***** | Kherson | 26.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Kherson | 13.07.2027 |
| Safety Familiarization, basic training and instruction for all seafarers | ***** | Kherson | 13.07.2027 |
| Security-related training and instruction for all seafarers (awareness training) | ***** | Kherson | 13.07.2027 |
| Yellow Fever | ***** | Kherson | 26.01.2027 |
| Medical First AID on Board Ship | ***** | Kherson | 13.07.2027 |
| Advanced fire fighting | ***** | Kherson | 13.07.2027 |
| Engine room resource management | ***** | Mykolaiv | 04.02.2025 |
| Third-class engineer | ***** | Odessa | 28.07.2027 |
| Second class motorman | ***** | Kherson | 01.07.2027 |
| Designated security duties of shipboard personnel | ***** | Odessa | 14.11.2027 |
| Security-related training and instruction for all seafarers | ***** | Mykolaiv | 29.09.2025 |
| Proficiency in survival craft and rescue boats | ***** | Mykolaiv | 29.09.2025 |
| safety familiarization, basic training and instruction for all seafarers | ***** | Mykolaiv | 29.09.2025 |
| License of competence to merchant marine officer (Liberia) | ***** | Liberia | 28.07.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 03.12.2022 - 08.05.2023 | ***** | Bulk Carrier | 39915 | Wartsila 5RTF50-D-TII | 6100 BHP | Liberia | ***** | ***** |
| Oiler | 01.09.2021 - 24.05.2022 | ***** | Bulk Carrier | 58074 | MAN B&W ME | 8100 BHP | Bangladesh | ***** | ***** |
| Oiler | 07.10.2020 - 17.04.2021 | ***** | Bulk Carrier | 34979 | Mitsubishi | 5690 BHP | Cayman Islands | ***** | ***** |
| 3rd Engineer | 16.04.2020 - 06.09.2020 | ***** | General Cargo | 3200 | Skoda | 1030 BHP | Moldova | ***** | ***** |
| Motorman-Oiler | 11.06.2019 - 13.12.2019 | ***** | General Cargo | 3200 | Skoda | 1030 BHP | Moldova | ***** | ***** |
| Motorman-Oiler | 25.02.2016 - 10.07.2016 | ***** | General Cargo | 3340 | Skoda | 1030 BHP | PALAU | ***** | ***** |
| Engine Cadet | 02.06.2015 - 03.08.2015 | ***** | Universal Vessel | 1200 | TBD 484-6U | 883 BHP | UA | ***** | ***** |
Documents and further information:




