Denys *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 29.10.2020 | 
| Tourist passport | ***** | Odessa | 19.05.2021 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| COC | ***** | Odessa | 03.08.2021 | 
| Endorsement | ***** | Odessa | 03.08.2021 | 
| GMDSS | ***** | Odessa | 03.08.2021 | 
| Endorsement | ***** | Odessa | 03.08.2021 | 
| Basic Safety | ***** | Odessa | 01.07.2021 | 
| Medical First | ***** | Odessa | 01.07.2021 | 
| Survival Craft | ***** | Odessa | 01.07.2021 | 
| Fire Fighting | ***** | Odessa | 01.07.2021 | 
| Radar Navigation | ***** | Odessa | 01.07.2021 | 
| ECDIS | ***** | Odessa | 10.09.2020 | 
| Bridge Team | ***** | Odessa | 23.09.2020 | 
| Dan Haz Sub | ***** | Odessa | 06.08.2017 | 
| Security Duties | ***** | Odessa | 23.07.2018 | 
| Tanker Fam | ***** | Odessa | 17.08.2017 | 
| SSO | ***** | Odessa | 01.07.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Deck Cadet |  14.01.2015 - 02.08.2015  | ***** | Oil Chemical Tanker | 7000 | K.S.A. | ***** | ***** | 
| Deck Cadet |  01.05.2014 - 24.08.2014  | ***** | Bulk Carrier | 71406 | Bahamas | ***** | ***** | 
| Deck Cadet |  24.08.2013 - 10.02.2014  | ***** | Bulk Carrier | 70037 | Bahamas | ***** | ***** | 
| Deck Cadet |  08.11.2011 - 31.03.2012  | ***** | Bulk Carrier | 169718 | Singapore | ***** | ***** | 
Documents and further information:




