Yaroslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | 10.11.2029 |
| COC Endorsment | ***** | Navigator | Ukraine | 10.11.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | 10.11.2029 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 10.11.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 08.05.2028 |
| Tourist passport | ***** | Odessa | 07.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Radar navigation, radar plotting and use of ARPA (operational level) | ***** | Odessa | 22.11.2029 |
| Security - related training and instruction for all seafarers | ***** | Odessa | 22.11.2029 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 22.11.2029 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 04.11.2029 |
| Medical first aid on board ship | ***** | Odessa | 22.11.2029 |
| Advanced fire fighting | ***** | Odessa | 22.11.2029 |
| Bridge resource management (operation level) | ***** | Odessa | 22.11.2029 |
| The operational use of electronic chart display and information system (ECDIS) | ***** | Odessa | 22.11.2029 |
| Ship security officer | ***** | Odessa | unlimited |
| Medical care | ***** | Odessa | unlimited |
| Cargo handling on ships carrying dangerous and hazardous substances in solid form in bulk in package | ***** | Odessa | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 22.04.2025 - 30.08.2025 | ***** | Container | 9981 | 9600 kW | Antigua & Barbuda | ***** | ***** | |
| 3rd Officer | 30.05.2024 - 21.12.2024 | ***** | Container | 10308 | Portugal | ***** | ***** | ||
| 3rd Officer | 02.07.2023 - 11.02.2024 | ***** | Container | 1200 TEU | Liberia | ***** | ***** | ||
| 3rd Officer | 13.10.2021 - 18.12.2021 | ***** | Container | 1200TEU | Marshall islands | ***** | ***** | ||
| 3rd Officer | 15.06.2021 - 13.10.2021 | ***** | Container | 1200TEU | Marshall islands | ***** | ***** | ||
| 2nd Officer | 03.09.2020 - 01.03.2021 | ***** | General Cargo | 6000 | Vanuatu | ***** | ***** | ||
| Able Seaman | 03.08.2019 - 14.03.2020 | ***** | Oil Tanker | 75000 | 11300 kWt BHP | Marshall Islands | ***** | ***** | |
| Able Seaman | 22.10.2018 - 19.04.2019 | ***** | Oil Tanker | 75000 | 13560 kWt BHP | Marshall islands | ***** | ***** |




