Oleksandr *****
Last update: 22.08.2018 15:28
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mykolaiv
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:25.08.2018
English knowledge:Good
Minimum salary:4,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 28.07.2019 | 
| Tourist passport | ***** | Nikolaev | 19.03.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety traning and instruction (A-VI/1) | ***** | Nikolaev | 25.12.2018 | 
| Proficiency in Survival Craft, Rescue Boats (A-VI/2) | ***** | Nikolaev | 08.10.2019 | 
| Ro-Ro Passenger Ships (A-V/2) | ***** | Nikolaev | 08.10.2019 | 
| Endorsement STCW | ***** | Odessa | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  power:  | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|
| Ordinary Seaman |  26.09.2015 - 03.05.2016  | ***** | Bulk Carrier | 5784 g.t | 3309 kWt BHP | Cyprus | ***** | 
| Master |  07.07.2014 - 07.10.2014  | ***** | Sailing Yacht | 27 | Ukraine | ***** | |
| Master |  09.06.2014 - 25.08.2014  | ***** | Sailing Yacht | 37 | Malta | ***** | |
| Deck Cadet |  05.05.2014 - 04.07.2014  | ***** | Pusher Tug | 165 | ***** | ||
| Master |  20.04.2013 - 10.11.2013  | ***** | Sailing Yacht | 18 | ***** | ||
| Master |  15.04.2012 - 15.11.2012  | ***** | Sailing Yacht | 18 | Ukraine | ***** | |
| Able Seaman |  12.05.2011 - 03.10.2011  | ***** | Sailing Yacht | 27 | Ukraine | ***** | 




