
Sergey *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 03.11.2018 | 
| Tourist passport | ***** | Ukraine | 04.11.2018 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| BASIC SAFETY TRAINING | ***** | Ukraine | 18.05.2020 | 
| MEDICAL FIRST AID | ***** | Ukraine | 18.05.2020 | 
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Ukraine | 18.05.2020 | 
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 18.05.2020 | 
| DANGEROUS AND HAZARDOUS CARGOES | ***** | Ukraine | 18.05.2020 | 
| RADAR OBSERVER & PLOTTING/A.R.P.A. | ***** | Ukraine | 18.05.2020 | 
| BRIDGE TEAM MANAGEMENT | ***** | Ukraine | 05.06.2020 | 
| SECURITY AWARENESS TRAINING | ***** | Ukraine | 18.05.2020 | 
| SECURITY TRAINING FOR SEAFARERS | ***** | Ukraine | 18.05.2020 | 
| ECDIS | ***** | Ukraine | 05.06.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 11.03.2016 - 05.08.2016 | ***** | Container | 8965 | Wartsila | 6500 BHP | St.Kitts & Nevis | ***** | ***** | 
| 3rd Officer | 08.02.2016 - 11.03.2016 | ***** | Container | 8965 | Wartsila | 6500 BHP | St.Kitts & Nevis | ***** | ***** | 
| 3rd Officer | 25.05.2013 - 01.11.2013 | ***** | Container | 22900 | MAN BW | 18648 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 19.11.2012 - 17.01.2013 | ***** | Container | 24324 | Man BW | 14488 BHP | Singapore | ***** | ***** | 
| 3rd Officer | 26.06.2012 - 12.09.2012 | ***** | Container | 38890 | MAN BW | 35378 BHP | Singapore | ***** | ***** | 




