Dmytro *****
international passport:Yes
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer |  08.07.2017 - 24.12.2017  | ***** | Bulk Carrier | 35000 | Mitsui B&W 6s50mc | 6480 KW BHP | Malta | ***** | ***** | 
| 4th Engineer |  21.09.2016 - 05.04.2017  | ***** | Bulk Carrier | 35000 | 6S50ME-B | 9220 BHP | Valetta | ***** | ***** | 
| 4th Engineer |  03.04.2016 - 30.05.2016  | ***** | Bulk Carrier | 25000 | Pielstic 8PC2-6L | 6038 BHP | Cyprus | ***** | ***** | 
| 4th Engineer |  02.10.2014 - 05.04.2015  | ***** | Bulk Carrier | 55 090 | Mitsui B&W 6s50mc | 8200 KW BHP | Hong Kong | ***** | ***** | 
| Engine Cadet |  18.06.2013 - 16.01.2014  | ***** | Bulk Carrier | 53 000 | Mitsui B&W 6s50mc | 9480 KW BHP | Hong Kong | ***** | ***** | 
| Engine Cadet |  20.03.2012 - 02.11.2012  | ***** | Bulk Carrier | 53 000 | Mitsui B&W 6s50mc | 9480 KW BHP | Belgium | ***** | ***** | 




