
Aleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.12.2018 | 
| Tourist passport | ***** | Ukraine | 07.11.2019 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Bridge resource management | ***** | Ukraine | 07.11.2019 | 
| Accident and Incident nvestigation | ***** | Ukraine | 11.11.2019 | 
| ECDIS | ***** | Ukraine | 07.11.2019 | 
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 23.11.2017 | 
| SHIP HANDLING ARRANGEMENT | ***** | Ukraine | 26.11.2017 | 
| RADAR NAVIGATION | ***** | Ukraine | 23.11.2017 | 
| ARPA | ***** | Ukraine | 23.11.2017 | 
| RISK ASSESSMENT | ***** | Ukraine | 30.11.2015 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Ukraine | 22.11.2017 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Ukraine | 20.11.2017 | 
| MEDICAL CARE ON BOARD | ***** | Ukraine | 23.11.2017 | 
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Ukraine | 22.11.2017 | 
| SHIP SAFETY OFFICER | ***** | Ukraine | 03.06.2015 | 
| SHIP SECURITY OFFICER | ***** | Ukraine | 23.11.2017 | 
| CERTIFICATE OF COMPETENCY | ***** | Ukraine | 00.00.0000 | 
| ENDORSEMENT | ***** | Ukraine | 31.12.2016 | 
| GMDSS | ***** | Ukraine | 00.00.0000 | 
| ENDORSEMENT | ***** | Ukraine | 21.11.2017 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Master | 14.01.2018 - 01.06.2018 | ***** | Bulk Carrier | 30570 | Panama | ***** | ***** | 
| Master | 01.10.2016 - 05.05.2017 | ***** | Bulk Carrier | 50000 | Panama | ***** | ***** | 
| Master | 15.10.2015 - 15.06.2016 | ***** | Bulk Carrier | 170000 | Singapore | ***** | ***** | 
| Master | 23.03.2014 - 16.08.2014 | ***** | Bulk Carrier | 64800 | Singapore | ***** | ***** | 
| Master | 18.09.2013 - 01.11.2013 | ***** | Bulk Carrier | 46886 | Singapore | ***** | ***** | 
| Master | 01.05.2013 - 16.07.2013 | ***** | Bulk Carrier | 46996 | Singapore | ***** | ***** | 
| Master | 12.09.2012 - 02.11.2012 | ***** | Bulk Carrier | 52630 | Malta | ***** | ***** | 
| Master | 26.01.2012 - 02.07.2012 | ***** | Bulk Carrier | 48170 | Malta | ***** | ***** | 
| Master | 17.04.2011 - 13.09.2011 | ***** | Bulk Carrier | 52630 | Malta | ***** | ***** | 
| Master | 04.08.2010 - 27.01.2011 | ***** | Bulk Carrier | 69041 | Malta | ***** | ***** | 
| Master | 24.01.2010 - 24.05.2010 | ***** | Ro-Ro | 3484 | Moldova | ***** | ***** | 
| Master | 15.12.2008 - 26.04.2009 | ***** | Car Carrier | 32000 | ***** | ***** | |
| Master | 15.04.2008 - 27.10.2008 | ***** | Car Carrier | 46000 | Panama | ***** | ***** | 
| Master | 13.07.2007 - 26.11.2007 | ***** | Bulk Carrier | 46661 | ***** | ***** | |
| Master | 10.08.2006 - 20.03.2007 | ***** | Bulk Carrier | 25000 | Panama | ***** | ***** | 
| Master | 05.08.2005 - 10.02.2006 | ***** | General Cargo | 34811 | Malta | ***** | ***** | 




