
Dmitriy *****
Last update: 04.04.2025 00:20
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 46)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Izmail
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.04.2025
English knowledge:Good
Minimum salary:7,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Izmail | 04.10.2026 |
Tourist passport | ***** | Odessa | 27.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Diploma Endorsement | ***** | Odessa | 10.01.2030 |
Advanced Fire Fighting (VI/3) | ***** | Odessa | 06.02.2029 |
Basic Safety Training (VI/1.1-4) | ***** | Odessa | 02.02.2029 |
Bridge Team and Resource Management (VIII/2) | ***** | Odessa | 06.02.2029 |
Dangerous and Hazardous Substances (V4,V5) | ***** | Nikolaev | 06.10.2025 |
GMDSS General Operator Certificate | ***** | Izmail | 12.02.2029 |
Ship Safety Officer | ***** | Nikolaev | 07.10.2025 |
Medical Care (VI/4.2) | ***** | Odessa | 06.02.2029 |
ECDIS | ***** | Odessa | 06.02.2029 |
ARPA | ***** | Odessa | 06.02.2029 |
LIVE-SAVING | ***** | Odessa | 06.02.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 29.07.2024 - 23.11.2024 | ***** | General Cargo | 32000 | 24778 | WARTSILA | 8350 kW | LIBERIA | ***** | ***** |
Chief Officer | 03.11.2022 - 15.07.2023 | ***** | Bulk Carrier | 18305 | Mitsubishi | 7800 BHP | Liberia | ***** | ***** | |
Chief Officer | 10.01.2022 - 14.08.2022 | ***** | Bulk Carrier | 18305 | Mitsubishi | 7800hp BHP | Liberia | ***** | ***** | |
Chief Officer | 09.01.2021 - 28.05.2021 | ***** | General Cargo | 4161 | WARTSILA | 2230 BHP | ANTIGUA | ***** | ***** | |
Chief Officer | 03.02.2020 - 09.08.2020 | ***** | General Cargo | 4161 | WARTSILA | 2230 BHP | ANTIGUA | ***** | ***** | |
Chief Officer | 11.08.2019 - 10.11.2019 | ***** | General Cargo | 4161 | WARTSILA | 2230 BHP | ANTIGUA | ***** | ***** | |
Chief Officer | 15.10.2018 - 04.05.2019 | ***** | General Cargo | 4161 | WARTSILA | 2230 BHP | ANTIGUA | ***** | ***** |
Documents and further information:
*****