Ivan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson port | 18.02.2026 |
| Tourist passport | ***** | Kherson | 02.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Kherson | 00.00.0000 |
| Endorsement | ***** | Kherson | 04.03.2026 |
| Advanced Fire Fighting | ***** | "Marin pro servis"Kherson | 01.02.2026 |
| Proficiency in Survival craft and rescue boats other then fast rescue boats | ***** | "Marin pro servis"Kherson | 01.02.2026 |
| Safety familiarization,basik training and instruktion for all seafarers | ***** | "Marin pro servis"Kherson | 01.02.2026 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | "Marin pro servis"Kherso | 01.02.2026 |
| Security/related treining and instruktion for all seafarers | ***** | "Marin pro servis"Khers | 01.02.2026 |
| Engine/room resours management /operational level/ | ***** | "Marin pro servis"Khers | 01.02.2026 |
| Medical first and on board ship | ***** | "Marin pro servis"Khers | 01.02.2026 |
| Seamen's seagoing servis record book | ***** | "Marin pro servis"Khers | 01.02.2026 |
| Designated security duties of shipboard personnel | ***** | Treining centre ADMIRAL | 07.06.2026 |
| Vaccination sertificate | ***** | Pfizer | 15.01.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 23.01.2023 - 15.12.2023 | ***** | Lash/Barge Carrier | 408T | WARTSILA SR22-C | 1950KWT BHP | UKRAINE | ***** | ***** |
| 3rd Engineer | 14.06.2021 - 13.01.2022 | ***** | General Cargo | 10000 | B&W | 4480 BHP | Panama | ***** | ***** |
| 2nd Engineer | 05.03.2021 - 05.05.2021 | ***** | General Cargo | 1500 | SKL NVD48A-2AU | 1100 BHP | UA | ***** | ***** |
| 2nd Engineer | 03.06.2020 - 03.01.2021 | ***** | General Cargo | 1500 | SKL NVD48A-2AU | 1100 BHP | UA | ***** | ***** |
| 3rd Engineer | 01.02.2019 - 25.09.2019 | ***** | General Cargo | 3000 | SKL NVD48A-2U | 1100 BHP | UA | ***** | ***** |
| Motorman 1st class | 07.07.2018 - 31.01.2019 | ***** | General Cargo | 3000 | SKL NVD48A-2U | 1100 BHP | UA | ***** | ***** |




