Kyrylo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Sevastopol, UKR | 20.03.2023 | 
| Tourist passport | ***** | Odessa, UKR | 07.08.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Diploma First-class engineer | ***** | Nikolaev, UKR | 29.10.2019 | 
| Diploma Endorsement | ***** | Nikolaev, UKR | 29.10.2019 | 
| Dangerous and Hazardous Substances (V4,V5) | ***** | Nikolaev, UKR | 08.10.2019 | 
| Advanced Fire Fighting (VI/3) | ***** | Nikolaev, UKR | 08.10.2019 | 
| Basic Safety Training (VI/1.1-4) | ***** | Nikolaev, UKR | 08.10.2019 | 
| Engine Team and Resource Management | ***** | Nikolaev, UKR | 08.10.2019 | 
| Medical First Aid (VI/4.1) | ***** | Nikolaev, UKR | 08.10.2019 | 
| Proficiency in Survival Craft (VI/2) | ***** | Nikolaev, UKR | 08.10.2019 | 
| Ship Security Officer (VI/5) | ***** | Illichivsk, UKR | 09.03.2021 | 
| Designated Security Duties of Shipboard Personnel | ***** | Illichivsk, UKR | 13.10.2019 | 
| DP Systems Maintenance | ***** | Odessa, UKR | 00.00.0000 | 
| BOSIET | ***** | Kherson, UKR | 27.03.2022 | 
| H2S | ***** | Odessa, UKR | 02.12.2019 | 
| Medical Fitness Certificate | ***** | Odessa, UKR | 15.11.2019 | 
| Ship Safety Officer | ***** | Illichivsk, UKR | 09.03.2021 | 
| Proficiency in Fast RB | ***** | Odessa, UKR | 15.11.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  08.05.2019 - 12.06.2019  | ***** | Seismic vessel | 4811 | Cummins | 10190 BHP | Malta | ***** | ***** | 
| 2nd Engineer |  29.11.2018 - 23.01.2019  | ***** | Seismic vessel | 4811 | Cummins | 10190 BHP | Malta | ***** | ***** | 
| 2nd Engineer |  31.07.2018 - 30.09.2018  | ***** | MRSV - Multi Role Support Vessel | 4811 | Cummins | 10190 BHP | Malta | ***** | ***** | 
| 2nd Engineer |  12.04.2018 - 12.06.2018  | ***** | MRSV - Multi Role Support Vessel | 4811 | Cummins | 10190 BHP | Malta | ***** | ***** | 
| 2nd Engineer |  05.12.2017 - 10.02.2018  | ***** | MRSV - Multi Role Support Vessel | 3300 | Cummins | 9655 BHP | SVG | ***** | ***** | 
| 2nd Engineer |  10.10.2016 - 21.12.2016  | ***** | Anchor Handling Tug Supply | 2457 | MAN B&W | 7940 BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  17.03.2016 - 19.07.2016  | ***** | Anchor Handling Tug Supply | 2457 | MAN B&W | 7940 BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  13.11.2014 - 29.01.2015  | ***** | Anchor Handling Tug Supply | 2384 | Wartsila | 10940 BHP | MYS | ***** | ***** | 
| 2nd Engineer |  20.06.2014 - 08.09.2014  | ***** | Anchor Handling Tug Supply | 2384 | Wartsila | 10940 BHP | MYS | ***** | ***** | 
| 2nd Engineer |  19.12.2013 - 21.04.2014  | ***** | Anchor Handling Tug Supply | 2384 | Wartsila | 10940 BHP | MYS | ***** | ***** | 
| 2nd Engineer |  10.05.2013 - 18.07.2013  | ***** | Anchor Handling Tug Supply | 1575 | Bergen | 6440 BHP | CYP | ***** | ***** | 
| 2nd Engineer |  11.12.2012 - 01.03.2013  | ***** | Anchor Handling Tug Supply | 2095 | EMD | 10000 BHP | VUT | ***** | ***** | 
| 2nd Engineer |  30.11.2012 - 11.12.2012  | ***** | Anchor Handling Tug Supply | 2036 | Caterpillar | 13570 BHP | VUT | ***** | ***** | 
| 2nd Engineer |  05.04.2012 - 14.07.2012  | ***** | OSV - Offshore Supply Vessel | 1178 | Wartsila | 8234 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  11.01.2012 - 23.03.2012  | ***** | Anchor Handling Tug Supply | 2800 | MAK | 12069 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  06.07.2011 - 06.12.2011  | ***** | Crew Boat | 74 | Caterpillar | 3300 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  16.02.2011 - 16.06.2011  | ***** | Anchor Handling Tug Supply | 786 | Sulzer | 4320 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  15.10.2010 - 15.11.2010  | ***** | Anchor Handling Tug Supply | 786 | Sulzer | 4320 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  16.08.2010 - 16.09.2010  | ***** | Anchor Handling Tug Supply | 786 | Sulzer | 4320 BHP | UKR | ***** | ***** | 
| 2nd Engineer |  01.06.2010 - 15.07.2010  | ***** | Anchor Handling Tug Supply | 786 | Sulzer | 4320 BHP | UKR | ***** | ***** | 
Documents and further information:




