Viktor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited | 
| COC Endorsment | ***** | Master | Ukraine | 13.05.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESA | 06.05.2030 | 
| Tourist passport | ***** | ODESA | 25.01.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| GMDSS course certificate | ***** | Odesa | unlimited | 
| GMDSS course endorsement | ***** | Odesa | 13.05.2030 | 
| A.R.P.A. course | ***** | Odesa | unlimited | 
| Advanced fire-fighting course | ***** | Odesa | 24.04.2030 | 
| Basic Training | ***** | Odesa | 24.04.2030 | 
| Proficiency in survival craft course | ***** | Odesa | 24.04.2030 | 
| Medical care | ***** | Odesa | unlimited | 
| Medical first aid | ***** | Odesa | unlimited | 
| ECDIS | ***** | Odesa | unlimited | 
| Bridge Team and Resource Management | ***** | Odesa | 04.10.2029 | 
| Security officer | ***** | Odesa | 04.10.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master |  09.05.2024 - 23.11.2024  | ***** | General Cargo | 5296 | 2999 | 2200 kW | Panama | ***** | ***** | |
| Master |  02.12.2023 - 09.02.2024  | ***** | General Cargo | 5211 | Panama | ***** | ***** | |||
| Master |  04.09.2023 - 30.11.2023  | ***** | General Cargo | 3262 | Panama | ***** | ***** | |||
| Master |  30.03.2023 - 16.06.2023  | ***** | General Cargo | 4322 | Antigua&Barbuda | ***** | ***** | |||
| Master |  26.08.2022 - 25.12.2022  | ***** | General Cargo | 6355 | Malta | ***** | ***** | |||
| Master |  15.05.2022 - 16.08.2022  | ***** | General Cargo | 5535 | Wartsila | 1600 BHP | Antigua&Barbuda | ***** | ***** | |
| Master |  05.10.2021 - 12.01.2022  | ***** | General Cargo | 5104 | Cameroon | ***** | ***** | |||
| Master |  21.07.2020 - 12.10.2020  | ***** | General Cargo | 1721 | Panama | ***** | ***** | |||
| Master |  27.03.2019 - 18.08.2019  | ***** | General Cargo | 6653 | Moldova | ***** | ***** | |||
| Master |  05.07.2018 - 29.11.2018  | ***** | General Cargo | 3554 | Scoda | 1030 BHP | Moldova | ***** | ***** | |
| Master |  15.09.2017 - 26.12.2017  | ***** | General Cargo | 3554 | Moldova | ***** | ***** | |||
| Chief Officer |  18.07.2015 - 11.11.2015  | ***** | Container | 34116 | Liberia | ***** | ***** | |||
| Chief Officer |  13.05.2014 - 11.10.2014  | ***** | Container | 20346 | Marshall Island | ***** | ***** | |||
| Chief Officer |  06.06.2013 - 27.09.2013  | ***** | Container | 27103 | Marshall Island | ***** | ***** | |||
| Chief Officer |  01.02.2013 - 08.05.2013  | ***** | Container | 25497 | Liberia | ***** | ***** | |||
| Chief Officer |  13.12.2011 - 06.04.2012  | ***** | Container | 35097 | Denmark | ***** | ***** | |||
| Chief Officer |  09.02.2011 - 31.05.2011  | ***** | Container | 5530 | Liberia | ***** | ***** | |||
| Chief Officer |  05.12.2010 - 29.01.2011  | ***** | Container | 20275 | Marshall Island | ***** | ***** | |||
| Chief Officer |  08.05.2010 - 05.10.2010  | ***** | Container | 5530 | Liberia | ***** | ***** | |||
| Chief Officer |  20.06.2009 - 14.11.2009  | ***** | Container | 18449 | Marshall Island | ***** | ***** | |||
| Chief Officer |  13.12.2008 - 28.03.2009  | ***** | Container | 25039 | Marshall Island | ***** | ***** | |||
| Chief Officer |  14.03.2008 - 10.09.2008  | ***** | Container | 18449 | Marshall Island | ***** | ***** | |||
| Chief Officer |  14.09.2007 - 15.01.2008  | ***** | Container | 25039 | Marshall Island | ***** | ***** | |||
| Chief Officer |  28.01.2006 - 24.08.2006  | ***** | Container | 29266 | Antigua and Barbuda | ***** | ***** | 




