Viktor *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Russia | 00.00.0000 |
| Tourist passport | ***** | 10/01/2014 | 10.01.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DESIGNATED SECURITY DUTIES (DSD) | ***** | 10/01/2014 | 10.01.2019 |
| BASIC SAFETY STCW ‘95 | ***** | 25/06/2002 | 00.00.0000 |
| Ships Welder | ***** | 18/06/2014 | 00.00.0000 |
| Specialized chemical tanker training | ***** | 18/01.2014 | 01.01.2019 |
| SURVIVAL CRAFT, RESCUE BOATS: | ***** | 03.04.2015 | 03.03.2020 |
| DESIGNATED SECURITY DUTIES (DSD) | ***** | 10.01.2014 | 10.01.2019 |
| BASIC SAFETY TRAINING | ***** | 01.04.2015 | 01.04.2020 |
| BASIC TRAINING FOR OIL FND CHAMICAL NANKER CARGO OPERATIONS | ***** | 30/03/2015 | 30.03.2020 |
| HEALTH CERTIFICATE YELLOW FEVER | ***** | 15/09/2008 | 15.09.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Fitter-Welder | 11.06.2015 - 22.01.2016 | ***** | Oil Product Tanker | 12700 | MAN B&W | 5600 BHP | Duglas | ***** |
| Fitter-Welder | 04.07.2014 - 25.01.2015 | ***** | Oil Product Tanker | 80000 | MAN B&W | 18420 BHP | Duglas | ***** |
| Motorman 1st class | 19.02.2014 - 22.05.2014 | ***** | Oil Product Tanker | 32000 | MAN B&W | 7943 BHP | Malta | ***** |
| Fitter-Welder | 20.04.2013 - 19.12.2013 | ***** | Oil Product Tanker | 100000 | MAN B&W | 16400 BHP | Kipr | ***** |
| Fitter-Welder | 10.07.2012 - 24.01.2013 | ***** | Oil Product Tanker | 80000 | MAN B&W | 16400 BHP | Kipr | ***** |
Documents and further information:




