
Aleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
4th Engineer | 22.12.2011 - 07.06.2012 | ***** | Container | 6300 | Caterpillar | 5400 BHP | Majuro | ***** | ***** |
4th Engineer | 28.07.2010 - 29.09.2010 | ***** | Container | 42000 | B&W | 24000 BHP | Piraeus | ***** | ***** |
Oiler-Turner | 19.11.2009 - 07.04.2010 | ***** | Container | 6701 | MaK Katerpilar | 6300 BHP | Antig and Barb. (St. | ***** | ***** |
4th Engineer | 17.10.2008 - 28.04.2009 | ***** | Container | 9528 | Man BW | 9730 BHP | Cyprus (Limmassol) | ***** | ***** |
Motorman 1st class | 04.10.2007 - 10.04.2008 | ***** | Dry Cargo | 2592 | 2x Shkoda | 1400 BHP | Moldova (Ciurgiulest | ***** | ***** |
Documents and further information: