Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk, UKR | 29.09.2025 | 
| Tourist passport | ***** | Odessa, UKR | 10.02.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training (VI/1.1-4) | ***** | Odessa, UKR | 09.01.2025 | 
| Proficiency in Survival Craft (VI/2) | ***** | Odessa, UKR | 08.01.2025 | 
| Advanced Fire Fighting (VI/3) | ***** | Odessa, UKR | 10.01.2025 | 
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | Odessa, UKR | 14.08.2025 | 
| TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | Odessa, UKR | 15.04.2025 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | Odessa, UKR | 06.04.2025 | 
| Certificate of Competency Navigator | ***** | Odessa, UKR | 01.01.2030 | 
| ENDORSEMENT Endorsement Navigator | ***** | Odessa, UKR | 17.12.2026 | 
| Certificate of Competency Advanced Chemical Tanker Training (V/1) | ***** | Odessa, UKR | 28.12.2026 | 
| Certificate of Competency Advanced Oil Tanker Training (V/1) | ***** | Odessa, UKR | 28.12.2026 | 
| Electronic Chart Display and Information System (ECDIS) | ***** | Odessa, UKR | 20.08.2026 | 
| GMDSS Restricted Operator Certificate | ***** | Odessa, UKR | 17.11.2026 | 
| ENDORSEMENT GMDSS Restricted Operator | ***** | Kherson, UKR | 10.12.2026 | 
| Certificate of Competency GMDSS Restricted Operator | ***** | Kherson, UKR | 10.12.2032 | 
| Medical First Aid (VI/4.1) | ***** | Odessa, UKR | 15.12.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman |  02.09.2020 - 18.06.2021  | ***** | Oil Chemical Tanker | 38506 | 2-stroke B&W | 7290 BHP | Marshall Island | ***** | ***** | 
| Ordinary Seaman |  19.05.2020 - 28.07.2020  | ***** | Oil Chemical Tanker | 13754 | B&W | 7107 BHP | Panama | ***** | ***** | 
| Ordinary Seaman |  10.07.2019 - 21.11.2019  | ***** | Crude Oil Tanker | 149686 | 2-stroke | 18840 BHP | Panama | ***** | ***** | 
| Ordinary Seaman |  20.09.2018 - 01.03.2019  | ***** | General Cargo | 1600 | Deutz | 570 BHP | Ukraine | ***** | ***** | 
| Deck Cadet |  22.05.2015 - 21.05.2015  | ***** | Cruise Vessel | 83 | Sulzer | 840 BHP | Ukraine | ***** | ***** | 




