Oleksiy *****
Last update: 27.04.2017 00:35
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Russia
City of residence:Zhirnovsk
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:20.05.2017
English knowledge:Excellent
Minimum salary:12,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | — | 11.10.2020 |
| Tourist passport | ***** | — | 21.01.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Captain CoC | ***** | 00.00.0000 | |
| Deep Sea Captain CoC Endorsement | ***** | 25.03.2020 | |
| GMDSS Endorsement | ***** | 25.03.2020 | |
| Basic Safety Train & Instruction | ***** | 04.03.2020 | |
| Advanced fire-fighting | ***** | 03.03.2020 | |
| Prof. in survival craft | ***** | 03.03.2020 | |
| Medical care | ***** | 03.03.2020 | |
| Carriage of dangerous and hazardous substances | ***** | 03.03.2020 | |
| Radar Navigation – Management Level Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | 03.03.2020 | |
| Designated Security Duties of Shipboard Personnel | ***** | 22.01.2019 | |
| Security Officer | ***** | 25.03.2020 | |
| Electronic Chart (ECDIS) | ***** | 03.03.2020 | |
| Proficiency in Fast Rescue Boat | ***** | 03.03.2020 | |
| Bridge Team & Resource Management | ***** | 03.03.2020 | |
| Ship Handling Arrangements | ***** | 07.03.2017 | |
| Ship Handling and Bridge Resource Management incl. Towing Operations | ***** | 00.00.0000 | |
| DP Operators Full Certificate | ***** | 00.00.0000 | |
| Helicopter Landing Officer | ***** | 00.00.0000 | |
| H2S – OPITO approved | ***** | 08.09.2016 | |
| FOET (incl. HUET) certificate - OPITO | ***** | 25.02.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 18.02.2017 - 15.05.2017 | ***** | OSV - Offshore Supply Vessel | 3035 | Niigaa | 5000 BHP | Singapore | ***** |
| Chief Officer | 18.07.2016 - 17.11.2016 | ***** | DSV - Diving Support Vessel | 4760 | Niigata | 6000 BHP | Nigeria | ***** |
| Chief Officer | 03.04.2016 - 05.06.2016 | ***** | DSV - Diving Support Vessel | 4760 | Niigata | 6000 BHP | Nigeria | ***** |
| Chief Officer | 17.12.2015 - 16.02.2016 | ***** | DSV - Diving Support Vessel | 4760 | Niigata | 6000 BHP | Nigeria | ***** |
| Chief Officer | 18.08.2015 - 12.09.2015 | ***** | DSV - Diving Support Vessel | 4760 | Niigata | 6000 BHP | Nigeria | ***** |
| Chief Officer | 03.05.2015 - 24.06.2015 | ***** | DSV - Diving Support Vessel | 4760 | Niigata | 6000 BHP | Nigeria | ***** |
| Chief Officer | 10.09.2014 - 20.11.2014 | ***** | DSV - Diving Support Vessel | 4400 | Niigata | 6000 BHP | Singapore | ***** |
| Chief Officer | 03.03.2014 - 20.07.2014 | ***** | PSV – Platform Supply/Support Vessel | 3035 | Niigata | 5000 BHP | Singapore | ***** |
| Chief Officer | 15.12.2013 - 25.01.2014 | ***** | PSV – Platform Supply/Support Vessel | 3035 | Niigata | 5000 BHP | Singapore | ***** |
| SDPO | 19.09.2013 - 28.11.2013 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| SDPO | 11.07.2013 - 15.08.2013 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| SDPO | 04.05.2013 - 08.06.2013 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| SDPO | 16.02.2013 - 30.03.2013 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 18.12.2012 - 19.01.2013 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 15.10.2012 - 25.11.2012 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 08.08.2012 - 12.09.2012 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 25.05.2012 - 06.07.2012 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 11.04.2012 - 09.05.2012 | ***** | MRSV - Multi Role Support Vessel | 4845 | Wartsila | 8000 BHP | Nigeria | ***** |
| DPO | 31.10.2011 - 25.02.2012 | ***** | Anchor Handling Tug Supply | 2935 | Wartsila | 15000 BHP | Cyprus | ***** |
| DPO | 28.07.2011 - 30.09.2011 | ***** | Anchor Handling Tug Supply | 3732 | Wartsila | 24500 BHP | A & B | ***** |
| DPO | 15.03.2011 - 05.06.2011 | ***** | Anchor Handling Tug Supply | 3732 | Wartsila | 24500 BHP | A & B | ***** |
| DPO | 15.12.2010 - 14.01.2011 | ***** | Anchor Handling Tug Supply | 3732 | Wartsila | 24500 BHP | A & B | ***** |
| DPO | 14.10.2010 - 16.11.2010 | ***** | Anchor Handling Tug Supply | 3732 | Wartsila | 24500 BHP | A & B | ***** |
Documents and further information:
*****




