Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 10.01.2024 |
| Tourist passport | ***** | Mariupol | 17.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting (VI/3) | ***** | Mariupol | 04.05.2025 |
| Basic Safety Training (VI/1.1-4) | ***** | Mariupol | 04.05.2025 |
| Engine-Room Resource Management (Management Level) | ***** | Mariupol | 04.05.2025 |
| Medical First Aid on Board Ship | ***** | Mariupol | 04.05.2025 |
| Proficiency in Survival Craft (VI/2) | ***** | Mariupol | 04.05.2025 |
| Marlins test | ***** | Mariupol | 00.00.0000 |
| Carriage of Dangerous and hazardous substances | ***** | Mariupol | 04.05.2025 |
| Security-realeted training and instruction for all seafarers | ***** | Mariupol | 04.05.2025 |
| Maintenance of electrical and electronic engineering | ***** | Mariupol | 00.00.0000 |
| Engine-room resource management | ***** | Illichivsk | 13.01.2021 |
| High voltage safety and operational procedures | ***** | Mariupol | 08.11.2021 |
| Designated security duties of shipboard personnel | ***** | Mariupol | 00.00.0000 |
| Endorsement Marine engineering | ***** | Mariupol | 04.06.2025 |
| Certificate of competency First-class engineer | ***** | Mariupol | 00.00.0000 |
| Security-related training and instruction for all seafarers | ***** | Mariupol | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 30.07.2020 - 02.11.2020 | ***** | Bulk Carrier | 30064 | Mitsui MAN-B&W6S50MC | 7800 BHP | Panama | ***** | ***** |
| 2nd Engineer | 16.03.2019 - 01.10.2019 | ***** | Bulk Carrier | 20001 | MAN B&W 8S35MC | 12578 BHP | Panama | ***** | ***** |
| 2nd Engineer | 08.12.2017 - 16.07.2018 | ***** | Bulk Carrier | 46677 | B&W6S50MC | 7435 BHP | Panama | ***** | ***** |
| 2nd Engineer | 14.12.2016 - 26.04.2017 | ***** | Container | 68228 | Sulzer 10 RTA96C | 66280 BHP | LBR | ***** | ***** |
| 2nd Engineer | 17.05.2016 - 05.10.2016 | ***** | General Cargo | 7804 | MAK 8M32C | 4950 BHP | Portugal | ***** | ***** |
| 2nd Engineer | 12.07.2015 - 17.12.2015 | ***** | Container | 23722 | MAN B&W 6S90MC | 23380 BHP | Malta | ***** | ***** |
| 2nd Engineer | 24.11.2014 - 11.04.2015 | ***** | Container | 23722 | MAN B&W 6S90MC | 23380 BHP | Malta | ***** | ***** |
| 2nd Engineer | 01.06.2014 - 08.10.2014 | ***** | Container | 23214 | BV-MAN B&W 7L60MC | 13125 BHP | ATG | ***** | ***** |
| 2nd Engineer | 27.06.2013 - 19.12.2013 | ***** | Bulk Carrier | 37317 | MAN B&W 7S50MC-C | 22697 BHP | LBR | ***** | ***** |
| 2nd Engineer | 22.08.2012 - 08.04.2013 | ***** | Bulk Carrier | 31815 | MAN B&W 6L60MC | 31815 BHP | LBR | ***** | ***** |
| 2nd Engineer | 16.10.2011 - 15.05.2012 | ***** | Bulk Carrier | 64471 | IHI Sulzer 5RLB76 | 12960 BHP | Monrovia | ***** | ***** |




