Yurii *****
Last update: 04.02.2022 16:11
Show seafarer’s detailsPosition applied for: Electrical Engineer
Additional position applied for: Electrician
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 13.05.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.10.2022
English knowledge:Good
Minimum salary:6,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk | 16.03.2021 |
| Tourist passport | ***** | 5101 | 30.03.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated security duties of shipboard personnel | ***** | Ilyichevsk | 26.01.2021 |
| Safety Familiarization, Basic Training for all Seafarers | ***** | Ilyichevsk | 26.01.2021 |
| Advanced Fire Fighting | ***** | Odessa | 13.12.2022 |
| Medical First Aid on Board Ship | ***** | Odessa | 13.12.2022 |
| security awareness training for all seafarers | ***** | Odessa | 18.01.2023 |
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 13.12.2022 |
| Certificate of competency Third-class electro-technical officer | ***** | Odessa | 00.00.0000 |
| endorsement | ***** | Odessa | 23.02.2023 |
| High voltage | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| ETO | 24.02.2021 - 12.10.2021 | ***** | Heavy Lift Vessel | 22362 | MAN&BW 6S40ME-B9 | 6480 BHP | Hong Kong | ***** | ***** |
| Electrical Engineer | 05.12.2019 - 21.09.2020 | ***** | Bulk Carrier | 34778 | MAN&BW 6S50ME-B9 | 8260 BHP | Panama | ***** | ***** |
| ETO | 03.02.2019 - 13.09.2019 | ***** | Heavy Lift Vessel | 20965 | MAN&BW 6S40ME-B9 | 6810 BHP | Hong Kong | ***** | ***** |
| Electrician | 10.12.2018 - 03.02.2019 | ***** | Heavy Lift Vessel | 20965 | MAN&BW 6S40ME-B9 | 6810 BHP | Hong Kong | ***** | ***** |
| Electrician | 24.05.2018 - 07.10.2018 | ***** | Container | 54809 | sulzer | marshal islands | ***** | ***** | |
| Electric Cadet | 31.05.2017 - 20.10.2017 | ***** | General Cargo | 5520 | ***** | ***** | |||
| Electric Cadet | 10.04.2017 - 27.05.2017 | ***** | General Cargo | 5520 | ***** | ***** | |||
| Electric Cadet | 01.04.2016 - 10.10.2016 | ***** | General Cargo | 2829 | ***** | ***** |




