Pavel *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | RUSSIA | 21.03.2026 |
| Tourist passport | ***** | RUSSIA | 03.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | RUSSIA | 07.02.2023 |
| Endorsement | ***** | RUSSIA | 07.02.2023 |
| GMDSS Endorsement | ***** | RUSSIA | 11.12.2022 |
| Ship Security Officer | ***** | RUSSIA | 14.12.2025 |
| ECDIS course | ***** | RUSSIA | 15.01.2026 |
| Hazardous cargoes | ***** | UKRAINE | 21.11.2022 |
| Basic safety training | ***** | RUSSIA | 14.12.2025 |
| Advanced fire fighting | ***** | RUSSIA | 14.12.2025 |
| Medical first aid | ***** | RUSSIA | 14.12.2025 |
| Survival craft / rescue boat | ***** | RUSSIA | 17.12.2025 |
| Medical care on board | ***** | UKRAINE | 21.11.2022 |
| Bridge team management | ***** | UKRAINE | 21.11.2022 |
| Radar observation | ***** | RUSSIA | 23.12.2025 |
| ARPA | ***** | RUSSIA | 23.12.2025 |
| Disignated secerity duties | ***** | RUSSIA | 14.12.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 13.05.2021 - 26.10.2021 | ***** | Bulk Carrier | 42000 | Panama | ***** | ***** | |
| Chief Officer | 21.08.2019 - 20.04.2020 | ***** | General Cargo | 4700 | BAHAMAS | ***** | ***** | |
| Chief Officer | 01.09.2018 - 01.04.2019 | ***** | General Cargo | 4200 | Cook islands | ***** | ***** | |
| 2nd Officer | 01.02.2017 - 08.04.2017 | ***** | Bulk Carrier | 50000 | Norway | ***** | ***** | |
| 2nd Officer | 02.09.2016 - 31.01.2017 | ***** | Bulk Carrier | 50000 | Antigua & Barbuda | ***** | ***** | |
| 2nd Officer | 13.01.2016 - 01.07.2016 | ***** | Heavy Lift Vessel | 37000 | Hong Kong | ***** | ***** | |
| 2nd Officer | 27.04.2015 - 29.08.2015 | ***** | Bulk Carrier | 40000 | Dominica | ***** | ***** | |
| 2nd Officer | 15.05.2014 - 23.01.2015 | ***** | Bulk Carrier | 40000 | Dominica | ***** | ***** | |
| 2nd Officer | 26.04.2011 - 07.12.2012 | ***** | Bulk Carrier | 40000 | Dominica | ***** | ***** | |
| 2nd Officer | 04.09.2011 - 15.03.2012 | ***** | Multi-Purpose Vessel | 10000 | Wartsila | St Kitts & Nevis | ***** | ***** |




