Mykola *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 25.09.2024 |
| Tourist passport | ***** | KHERSON | 18.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON MARITIME SPECIALIZED TRAINING CENTRE UNDER KHERSON STATE MARITIME ACADEMY | 02.01.2024 |
| PROFICIENCY IN SURVIAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON MARITIME SPECIALIZED TRAINING CENTRE UNDER KHERSON STATE MARITIME ACADEMY | 02.01.2025 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 09.03.2021 |
| DESIGNATED SECUTITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 09.03.2021 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | MARINE PRO SERVICE | 21.04.2022 |
| ADVANCED FIRE FIGHTING | ***** | MARINE PRO SERVICE | 21.04.2022 |
| Certificate of competency | ***** | Port of Kherson | 21.12.2022 |
| Endorsment | ***** | Port of Kherson | 21.12.2022 |
| Basic training for liquefied gas tanker cargo operations | ***** | MARINE PRO SERVICE | 10.11.2022 |
| Advance training for liquefied gas tanker cargo operations | ***** | MARINE PRO SERVICE | 31.08.2023 |
| On advanced training for cargo operation on gas tanker | ***** | Port of Kherson | 18.09.2023 |
| Engine room resourse management (management level) | ***** | MARINE PRO SERVICE | 21.09.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer | 24.02.2020 - 10.09.2020 | ***** | LPG Tanker | 15019 | MAN B&W 6S60MC | 5800 BHP | Singapore | ***** | ***** |
| Engine Cadet | 10.02.2019 - 20.08.2019 | ***** | LPG Tanker | 28532 | MAN B&W 6G50ME-C | 7860 BHP | Malta | ***** | ***** |
| Engine Cadet | 31.01.2018 - 03.08.2018 | ***** | LPG Tanker | 28532 | MAN B&W 6G50ME-C | 7860 BHP | Malta | ***** | ***** |
Documents and further information:




