Oleksii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukrainian Danube Shipping Company | 23.09.2025 |
| Tourist passport | ***** | Izmail, Odessa region | 02.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukrainian Danube Shipping Company | 03.12.2023 |
| Safety Familiarizatio, basic traning and onstruction for all seafarers | ***** | Ukrainian Danube Shipping Company | 30.11.2023 |
| Medical first aid on board ship | ***** | Ukrainian Danube Shipping Company | 27.09.2027 |
| Advanced fire fighting | ***** | Ukrainian Danube Shipping Company | 27.09.2027 |
| Radar navigation, radar plotting & use of ARPA (Operational Level) | ***** | Ukrainian Danube Shipping Company | 27.09.2027 |
| Certificate of competency (Navigator) | ***** | POLAND | 18.06.2024 |
| GMDSS general operator | ***** | POLAND | 22.09.2024 |
| Yellow Fever | ***** | Ukrainian Research Institute For Transport Medicine | 22.01.2025 |
| Bridge Team and Resource Management | ***** | Ukrainian Danube Shipping Company | 14.11.2023 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukrainian Danube Shipping Company | 10.12.2023 |
| ECDIS | ***** | Ukrainian Danube Shipping Company | 21.11.2023 |
| Ship Security Officer (SSO) | ***** | Ukrainian Danube Shipping Company | 06.12.2023 |
| Safety Training for Personnel Providing Direct Service to Passengers in Passenger Spaces | ***** | Ukrainian Danube Shipping Company | 12.04.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 22.11.2022 - 20.03.2023 | ***** | General Cargo | 3679 | MAK | Isle of Man | ***** | ***** |
| 2nd Officer | 05.12.2021 - 28.05.2022 | ***** | General Cargo | 2530 | Caterpillar | Cyprus | ***** | ***** |
| 2nd Officer | 02.12.2020 - 24.05.2021 | ***** | General Cargo | 3352 | Wartsila | Panama | ***** | ***** |
| Able Seaman | 03.06.2019 - 03.03.2020 | ***** | General Cargo | 8660 | MAK | Netherlands | ***** | ***** |
| Ordinary Seaman | 06.06.2018 - 11.11.2018 | ***** | General Cargo | 5745 | MAK | Cyprus | ***** | ***** |
| Ordinary Seaman | 24.08.2017 - 19.02.2018 | ***** | General Cargo | 3675 | Mak | Antigua Barbuda | ***** | ***** |
| Ordinary Seaman | 30.11.2016 - 15.02.2017 | ***** | General Cargo | 3675 | Mak | Antigua Barbuda | ***** | ***** |
| Deck Cadet | 19.07.2016 - 29.11.2016 | ***** | General Cargo | 3675 | Mak | Antigua Barbuda | ***** | ***** |
| Deck Cadet | 06.05.2015 - 08.09.2015 | ***** | Bulk Carrier | 93281 | MAN-B&W | Liberia | ***** | ***** |
Documents and further information:




