Mikheil *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Georgia | 25.01.2026 |
| COC Endorsment | ***** | Master | Georgia | 25.01.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Georgia | 07.02.2033 |
| Tourist passport | ***** | Georgia | 10.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | Georgia | 08.02.2028 |
| GMDSS Endorsement | ***** | Georgia | 08.02.2028 |
| Basic Safety Training | ***** | Georgia | 13.02.2029 |
| Proficiency in Survival Craft | ***** | Georgia | 11.02.2029 |
| Advanced Fire Fighting | ***** | Georgia | 23.02.2029 |
| Medical Care | ***** | Georgia | 03.03.2029 |
| Advanced Oil Tanker Certificate | ***** | Georgia | 28.02.2029 |
| Advanced Chemical Tanker Certificate | ***** | Georgia | 28.02.2029 |
| Cargo & Ballast Operation on Oil Tankers | ***** | Georgia | 15.12.2028 |
| COW & IGS | ***** | Georgia | 23.01.2028 |
| Radar, Arpa, Bridge Teamwork and Search & Rexscue | ***** | Georgia | 22.12.2028 |
| Bridge Resource Management Certificate | ***** | Georgia | 09.01.2028 |
| Leadership & Teamwork Certificate | ***** | Georgia | 27.12.2025 |
| FRAMO Cargo Pumps Operation & Maintenance Certificate | ***** | Georgia | 09.12.2026 |
| AMOS PMS Software training Certificate | ***** | Georgia | 02.02.2026 |
| Ship Safety Officer | ***** | Georgia | 24.12.2026 |
| SSO | ***** | Georgia | 26.11.2028 |
| Designated Security Duties | ***** | Georgia | 28.11.2028 |
| ECDIS Generic | ***** | Georgia | 29.01.2026 |
| Ship Handling | ***** | Georgia | 20.12.2026 |
| ISM Code | ***** | Georgia | 05.02.2026 |
| Risk Assessment | ***** | Georgia | 25.11.2026 |
| Medical First Aid | ***** | Georgia | 02.05.2027 |
| Leadership & Managerial Skills | ***** | Georgia | 07.02.2028 |
| Transas ECDIS Type Specific Training | ***** | Georgia | 15.01.2028 |
| HAZMAT | ***** | Georgia | 18.12.2026 |
| Seafarer Sosial Skills Training | ***** | Germany | 15.02.2028 |
| Seafarer Dependability Training | ***** | Germany | 15.02.2028 |
| Seafarer Self-Sufficiency Training | ***** | Germany | 15.02.2028 |
| Seafarer Flexibility Training | ***** | Germany | 15.02.2028 |
| Seafarer Perseverance Training | ***** | Germany | 15.02.2028 |
| Seafarer Resilience Training | ***** | Germany | 15.02.2028 |
| Seafarer Coordination Training | ***** | Germany | 15.02.2028 |
| Seafarer Achievement Striving | ***** | Germany | 15.02.2028 |
| JRC ECDIS Type Specific Training | ***** | Norway | 21.02.2024 |
| FURUNO ECDIS Type Specific Training | ***** | Japan | 29.05.2025 |
| Instructor Training IMO Model Course 6.09 | ***** | Georgia | 25.01.2028 |
| Cargo & Ballast Operation on Chemical Tankers | ***** | Georgia | 10.12.2028 |
| Tank Inspection Certificate | ***** | Georgia | 19.02.2029 |
| S.I.D. | ***** | Georgia | 07.02.2028 |
| Tanks Inspection | ***** | Georgia | 19.02.2029 |
| Training Instructor (6.09) | ***** | Georgia | 25.01.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 13.03.2024 - 30.07.2024 | ***** | Oil Chemical Tanker | 13050 | STX-MAN B&W 6S35MC | 6060 BHP | Marshal Islands | ***** | ***** |
| Master | 03.03.2023 - 10.11.2023 | ***** | Oil Chemical Tanker | 13053 | STX MAN-B&W 6S35MC | 6060 BHP | Marshal Islads | ***** | ***** |
| Master | 22.05.2022 - 12.12.2022 | ***** | Chemical Tanker | 26800 | Leroy Sommer Electric Propulsion | 8850 BHP | Marshal Islands | ***** | ***** |
| Master | 09.02.2022 - 16.03.2022 | ***** | Oil Chemical Tanker | 13100 | STX MAN-B&W 6S35MC | 6060 BHP | Marshal Islands | ***** | ***** |
| Master | 07.05.2021 - 05.11.2021 | ***** | Chemical Tanker | 26800 | Leroy Sommer Electric Propulsion | 8850 BHP | Marshal Islands | ***** | ***** |
| Master | 02.03.2020 - 07.12.2020 | ***** | Oil Chemical Tanker | 26800 | Leroy Sommer Electric Propulsion | 8850 BHP | Marshal Islands | ***** | ***** |
| Master | 12.01.2020 - 27.02.2020 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 12.09.2019 - 28.10.2019 | ***** | Oil Chemical Tanker | 26800 | Leroy Sommer Electric Propulsion | 8850 BHP | Marshal Islands | ***** | ***** |
| Master | 06.02.2019 - 05.08.2019 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 12.05.2018 - 12.10.2018 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 26.08.2017 - 12.01.2018 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 29.07.2017 - 10.08.2017 | ***** | Oil Chemical Tanker | 20000 | Kawasaki | 8247 BHP | Marshal Islands | ***** | ***** |
| Master | 15.01.2017 - 10.06.2017 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 09.04.2016 - 24.09.2016 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 05.07.2015 - 14.01.2016 | ***** | Oil Chemical Tanker | 26000 | Man B&W | 10015 BHP | Marshal Islands | ***** | ***** |
| Master | 20.12.2014 - 28.04.2015 | ***** | Oil Chemical Tanker | 20000 | Man B&W | 8244 BHP | Liberia | ***** | ***** |
| Master | 17.04.2014 - 24.08.2014 | ***** | Oil Chemical Tanker | 20000 | Man B&W | 8244 BHP | Liberia | ***** | ***** |
| Master | 18.08.2013 - 07.01.2014 | ***** | Oil Chemical Tanker | 20000 | Man B&W | 8244 BHP | Liberia | ***** | ***** |
| Master | 09.02.2013 - 11.05.2013 | ***** | Oil Chemical Tanker | 20000 | Man B&W | 8244 BHP | Liberia | ***** | ***** |
| Master | 22.06.2012 - 18.11.2012 | ***** | Oil Chemical Tanker | 20000 | Man B&W | 8244 BHP | Liberia | ***** | ***** |
Documents and further information:




