Oleksii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 13.07.2016 |
| Tourist passport | ***** | 28.12.2015 | 28.12.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated Security Duties of Shipboard Personnel | ***** | 28.12.2015 | 28.12.2020 |
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | 28.12.2015 | 28.12.2020 |
| Safety Familiarization, Basic Training and Instruction for All Seafarers | ***** | 28.12.2015 | 28.12.2020 |
| Advanced Fire Fighting | ***** | 28.12.2015 | 28.12.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Oiler | 22.05.2009 - 20.12.2009 | ***** | Reefer | 7074 | Mitsubishi 6UES 45 LA | 5295 kW BHP | London | ***** |
| Oiler | 20.07.2008 - 19.12.2008 | ***** | Reefer | 7074 | Mitsubishi 6UES 45 LA | 5295 kW BHP | London | ***** |
| Oiler | 04.09.2007 - 19.04.2008 | ***** | Reefer | 7389 | 6L42MC | 6960 kW BHP | Malta | ***** |




