Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 02.04.2019 |
| Tourist passport | ***** | p.Izmail | 04.09.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | p.Izmail | 04.09.2020 |
| ENDORSEMENT OF CERTIFICATE | ***** | p.Izmail | 04.09.2020 |
| BASIC SAFETY | ***** | UKRAINE | 06.07.2020 |
| PROFICIENCY IN SURV CRAFT | ***** | UKRAINE | 07.07.0020 |
| MEDICAL FIRST AID | ***** | UKRAINE | 06.07.2020 |
| ENGINE ROOM RESOURCE MANAGEMENT | ***** | UKRAINE | 27.07.2020 |
| DESIGNATED SECURITY DUTIES | ***** | UKRAINE | 07.07.2020 |
| DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | UKRAINE | 07.07.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Crewing: |
|---|---|---|---|---|---|---|---|
| 4th Engineer | 14.09.2015 - 15.03.2016 | ***** | Bulk Carrier | 88930 | B&W | 5500 BHP | ***** |
| 4th Engineer | 07.12.2014 - 16.05.2015 | ***** | Bulk Carrier | 88930 | B&W | 5500 BHP | ***** |
| 4th Engineer | 01.07.2013 - 09.04.2014 | ***** | Container | 73779 | B&W | 57100 BHP | ***** |
| Engine Cadet | 07.04.2012 - 04.10.2012 | ***** | Bulk Carrier | 77503 | B&W | 15100 BHP | ***** |
| Engine Cadet | 07.05.2011 - 28.10.2011 | ***** | Bulk Carrier | 81589 | B&W | 19380 BHP | ***** |




