
Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 01.08.2028 | 
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 01.08.2028 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 05.06.2029 | 
| Tourist passport | ***** | UKRAINE ODESSA MARITIME TRAINING CENTRE | 25.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ADV FIRE FIGTING | ***** | ODESSA | 21.07.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.08.2024 - 19.02.2025 | ***** | VLCC - Very Large Crude Oil Carrier | 319999 | 161579 | GREEK | ***** | ***** | 
| 2nd Officer | 16.11.2023 - 22.04.2024 | ***** | VLCC - Very Large Crude Oil Carrier | 319999 | 161579 | GREEK | ***** | ***** | 
| 2nd Officer | 02.12.2022 - 14.06.2023 | ***** | Crude Oil Tanker | 63364 | MALTA | ***** | ***** | |
| 2nd Officer | 25.01.2022 - 24.05.2022 | ***** | Oil Chemical Tanker | 49999 | Malta | ***** | ***** | |
| 3rd Officer | 05.12.2021 - 25.01.2022 | ***** | Oil Chemical Tanker | 49999 | Malta | ***** | ***** | |
| 3rd Officer | 01.04.2021 - 15.08.2021 | ***** | Oil Chemical Tanker | 49999 | MAlta | ***** | ***** | |
| Deck Cadet | 12.07.2020 - 24.11.2020 | ***** | Crude Oil Tanker | 158518 | Liberia | ***** | ***** | |
| Junior Officer | 12.11.2018 - 29.11.2018 | ***** | Oil Chemical Tanker | 40055 | Marshall Islands | ***** | ***** | |
| Deck Cadet | 16.10.2018 - 12.11.2018 | ***** | Oil Chemical Tanker | 40055 | Marshall Islands | ***** | ***** | |
| Ordinary Seaman | 13.12.2016 - 21.07.2017 | ***** | Crude Oil Tanker | 49995 | Liberia | ***** | ***** | |
| Ordinary Seaman | 09.09.2015 - 16.03.2016 | ***** | Oil Chemical Tanker | 40011 | Marshall Islands | ***** | ***** | 
Documents and further information:




