Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 19.09.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman 2nd class | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 21.11.2026 |
| Tourist passport | ***** | Kherson | 29.08.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Odessa | 07.08.2025 |
| Proficiency in Survival Craft | ***** | Odessa | 07.08.2025 |
| Advanced Fire Fighting | ***** | Odessa | 07.08.2025 |
| Security - Related Training And Instruction For All Seafarers | ***** | Izmail | 30.07.2025 |
| Medical First Aid | ***** | Odessa | 16.11.2025 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Izmail | 30.07.2025 |
| ENGINE-ROOM RESOURCE MANAGEMENT | ***** | Odessa | 30.10.2029 |
| BASIC TRAINING FOR OIL TANKERS | ***** | Odessa | 05.07.2029 |
| ADVANCED TRAINING FOR OIL TAKER CARGO OPERATIONS | ***** | Odessa | 05.07.2029 |
| BASIC TRAINING ON OIL TANKERS | ***** | Odessa | 24.07.2029 |
| ADVANCED TRAINING ON OIL TANKERS | ***** | Odessa | 28.07.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 12.06.2024 - 08.10.2024 | ***** | Container | 7709 | 5315 | Daihatsy 8DKM28 | 5000 kW | Liberia | ***** | ***** |
| Motorman 1st class | 01.05.2022 - 08.07.2022 | ***** | Supply Vessel | 2500 | MaK 6M453AK | 6027 BHP | Norway | ***** | ***** | |
| Wiper | 20.10.2021 - 07.04.2022 | ***** | Heavy Lift Vessel | 14138 | Stork Werkspoor Diesel 6TM410RL - 4 Stroke | 2 x 4190 BHP | Curacao | ***** | ***** | |
| Wiper | 14.12.2020 - 06.07.2021 | ***** | Bulk Carrier | 82562 | MAN B&W 7S50MC-C | 13142 BHP | LIBERIA | ***** | ***** | |
| Wiper | 16.11.2019 - 24.07.2020 | ***** | Bulk Carrier | 61622 | MAN B&W 6S50ME-B9 | 11053 BHP | Marshall Islands | ***** | ***** | |
| Motorman 2nd class | 30.09.2018 - 06.04.2019 | ***** | General Cargo | 6171 | 4-Stroke | 2x1200 BHP | Cook Islands | ***** | ***** |




