Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson/Ukraine | 11.08.2025 |
| Tourist passport | ***** | Kherson | 24.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency (3-rd engineer) | ***** | Odessa | 13.09.2027 |
| Safety Familirization,Basic Training | ***** | Kherson | 27.05.2026 |
| Survival Craft & Rescue Boat | ***** | Kherson | 27.05.2026 |
| Security-Related Training | ***** | Kherson | 27.05.2026 |
| Designated Security Duties | ***** | Kherson | 28.09.2026 |
| Mrdical First Aid | ***** | Kherson | 27.05.2026 |
| Advanced Fire Fighting | ***** | Kherson | 27.05.2026 |
| Engine Room Resourse Management | ***** | Kherson | 09.08.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 06.11.2022 - 05.05.2023 | ***** | Container | 14016 | Wartsila | 10395 BHP | Monrovia | ***** | ***** |
| 3rd Engineer | 13.11.2021 - 23.06.2022 | ***** | Multi-Purpose Vessel | 9948 | MAN - B&W | 9730 BHP | Monrovia | ***** | ***** |
| 4th Engineer | 23.10.2020 - 24.04.2021 | ***** | Multi-Purpose Vessel | 10965 | MAN - B&W | 9600 BHP | Monrovia | ***** | ***** |
| 4th Engineer | 22.08.2019 - 29.06.2020 | ***** | Multi-Purpose Vessel | 9948 | MAN - B&W | 9730 BHP | Monrovia | ***** | ***** |
| Oiler | 19.11.2018 - 17.05.2019 | ***** | Multi-Purpose Vessel | 9948 | MAN - B&W | 9730 BHP | Monrovia | ***** | ***** |
| Oiler | 02.02.2018 - 02.08.2018 | ***** | Bulk Carrier | 29724 | Wartsila RT-Flex | 7800 kWt BHP | Limassol | ***** | ***** |
Documents and further information:




