Andrii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 07.08.2020 |
| Tourist passport | ***** | Odessa | 03.02.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical First Aid (VI/4.1) | ***** | Illichivsk | 23.02.2020 |
| Basic Safety Training (VI/1.1-4) | ***** | Illichivsk | 08.02.2024 |
| Proficiency in Survival Craft (VI/2) | ***** | Illichivsk | 23.02.2020 |
| Designated security duties of shipboard personnel (VI/6, par. 4,5) | ***** | Illichivsk | 23.02.2020 |
| Security-related training and instruction for all seafarers (awareness training) (VI/2, par. 1,2) | ***** | Illichivsk | 23.02.2020 |
| Advanced Fire Fighting (VI/3) | ***** | Odessa | 29.03.2022 |
| Training of passenger ships personnel (V/2) | ***** | Odessa | 30.03.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 04.08.2019 - 20.02.2020 | ***** | 57300 | STX M.A.N. 6S50 MC-C | 9180 BHP | BAHAMAS | ***** | |
| Electrical Engineer | 31.03.2019 - 25.05.2019 | ***** | Bulk Carrier | 57809 | DOOSAN-MAN B&M 6S50MC-C | 11837 BHP | MARSHALL ISLANDS | ***** |
| Electrical Engineer | 16.05.2018 - 24.10.2018 | ***** | Bulk Carrier | 57809 | DOOSAN-MAN B&M 6S50MC-C | 11837 BHP | MARSHALL ISLANDS | ***** |
| Electrician | 04.04.2017 - 19.08.2017 | ***** | Bulk Carrier | 53452 | B&W | 9480 BHP | PANAMA | ***** |
| Electrician | 23.08.2016 - 15.12.2016 | ***** | Bulk Carrier | 46570 | Sulzer | 10180 BHP | PANAMA | ***** |
| Electrician | 24.11.2015 - 19.02.2016 | ***** | Bulk Carrier | 61748 | B&W | 11800 BHP | PANAMA | ***** |




