
Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 12.10.2027 | 
| Tourist passport | ***** | Odessa | 29.08.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate Electro-technical Officer | ***** | port of iLLichivsk | 04.02.2024 | 
| Basic safety training and instruction | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| Advanced Fire Fighting | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| B-V/b and B-V/c | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| Medical first aid | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| Security awareness training for all seafarers | ***** | Ukraine Seafarers training centre | 24.01.2024 | 
| Engine-room resource management (Operational Level)) | ***** | Alfa-training | 24.12.2025 | 
| Designated Security Duties of shipboard personnel | ***** | Alfa-training | 16.12.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 24.11.2021 - 17.09.2022 | ***** | Bulk Carrier | 76833 | Hyundai-Man B&W 5S60ME-C 8.2 | 13700 BHP | Malta | ***** | ***** | 
| Electrical Engineer | 17.01.2021 - 11.06.2021 | ***** | Bulk Carrier | 56517 | Wartsila 6RT-flex50 B | 12712 BHP | Liberia | ***** | ***** | 
| Electrical Engineer | 19.02.2020 - 02.09.2020 | ***** | Bulk Carrier | 57809 | Doosan MAN B&W 6S50MC-C | 11830 BHP | Marshall islands | ***** | ***** | 
| Electrical Engineer | 24.05.2019 - 07.10.2019 | ***** | Bulk Carrier | 57809 | Doosan MAN B&W 6S50MC-C | 11830 BHP | Marshall islands | ***** | ***** | 
| Electrician | 15.07.2018 - 15.12.2018 | ***** | Bulk Carrier | 50296 | Kawasaki MAN B&W 6S50MC-C | 11000 BHP | Marshall islands | ***** | ***** | 
| Electrician | 21.07.2017 - 25.04.2018 | ***** | Bulk Carrier | 53100 | Doosan MAN B&W 6S50MC-C | 12890 BHP | Marshall islands | ***** | ***** | 
| Electrician | 29.10.2016 - 13.03.2017 | ***** | Bulk Carrier | 18469 | SsangYong MAN B&W 6s35MC | 6650 BHP | Belize | ***** | ***** | 
Documents and further information:




