Sergey *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 23.03.2027 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 23.03.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Mariupol | 14.01.2027 |
| Tourist passport | ***** | 5119 | 16.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Gas Tanker | ***** | Odessa | 23.03.2027 |
| Advanced Chemical Tanker | ***** | Odessa | 16.01.2028 |
| Advanced Fire Fighting | ***** | Odessa | 11.03.2027 |
| ARPA | ***** | Odessa | 14.03.2027 |
| Basic Safety | ***** | Odessa | 07.10.2029 |
| Bridge Resource Management | ***** | Izmail | 13.05.2026 |
| Designated Security Duties | ***** | Izmail | 13.05.2026 |
| ECDIS | ***** | Odessa | 17.01.2027 |
| JRC ECDIS | ***** | N/A | 00.00.0000 |
| MARIS 900 ECDIS | ***** | N/A | 00.00.0000 |
| LIQUID CARGO HANDLING | ***** | Izmail | 18.05.2026 |
| Med First Aid | ***** | Odessa | 11.03.2027 |
| Medical Care | ***** | Odessa | 11.03.2027 |
| PSCRB | ***** | Odessa | 11.03.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 04.10.2023 - 02.04.2024 | ***** | LPG Tanker | 3409 | Mitsubishi | 4183 BHP | Liberia | ***** | ***** |
| 3rd Officer | 20.05.2021 - 22.09.2021 | ***** | LPG Tanker | 10315 | MAN-B&W | 23449 BHP | PANAMA | ***** | ***** |
| Able Seaman | 21.11.2019 - 15.11.2020 | ***** | LPG Tanker | 16137 | LIBERIA | ***** | ***** | ||
| Able Seaman | 19.02.2019 - 03.08.2019 | ***** | LPG Tanker | 55000 | Sulzer | 23500 BHP | Panama | ***** | ***** |
| Ordinary Seaman | 23.03.2018 - 13.10.2018 | ***** | LPG Tanker | 55000 | Wartsila | 23449 BHP | Panama | ***** | ***** |
| Deck Cadet | 29.05.2013 - 07.08.2013 | ***** | Oil Tanker | 264 t | SBA6M8164B | 340 BHP | Ukraine | ***** | ***** |




