Vasyl *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 06.04.2026 |
| Tourist passport | ***** | 5118 | 16.04.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security related training and instruction for all seafarers | ***** | traning complex Admiral | 18.10.2024 |
| Designated security duties for shipboard personnel | ***** | traning complex Admiral | 17.10.2024 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | traning complex Admiral | 21.10.2024 |
| Proficiency in survival craft and boats (other than fast rescue boats | ***** | traning complex Admiral | 22.10.2024 |
| Advanced fire fighting | ***** | European Traning Center LLC | 26.10.2027 |
| Traning of candidates for general diploma of GMDSS | ***** | European Traning Center LLC | 26.10.2027 |
| Radar navigation, radar plotting and use ARPA | ***** | European Traning Center LLC | 26.10.2027 |
| Bridge resourcde management | ***** | European Traning Center LLC | 17.11.2027 |
| the operational use of electronic chart display and information system (ECDIS) | ***** | European Traning Center LLC | 17.11.2027 |
| Medical First aid on board ship | ***** | European Traning Center LLC | 26.10.2027 |
| Navigator | ***** | Harbour Master of seaport Odessa | 00.00.0000 |
| Endorsement navigator | ***** | Harbour Master of seaport Odessa | 17.11.2027 |
| GMDSS gebneral operator | ***** | Harbour Master of seaport Odessa | 00.00.0000 |
| Endorsement GMDSS | ***** | Harbour Master of seaport Odessa | 30.10.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 29.01.2023 - 14.08.2023 | ***** | General Cargo | 3870 | MAK | 2700KW BHP | Antigua and Barbuda | ***** | ***** |
| Able Seaman | 08.02.2022 - 23.09.2022 | ***** | General Cargo | 3870 | MAK | 2700KW BHP | Antigua and Barbuda | ***** | ***** |
| AB-Welder | 20.05.2021 - 13.10.2021 | ***** | General Cargo | 6540 | Warsila | Antigua and Barbuda | ***** | ***** | |
| Able Seaman | 09.11.2019 - 23.07.2020 | ***** | General Cargo | 2426 | Belize | ***** | ***** | ||
| Able Seaman | 07.04.2019 - 10.09.2019 | ***** | General Cargo | 2457 | Vanuatu | ***** | ***** | ||
| AB-Welder | 11.12.2017 - 05.07.2018 | ***** | General Cargo | 2452 | ***** | ***** | |||
| AB-Welder | 22.11.2016 - 25.05.2017 | ***** | General Cargo | 2426 | ***** | ***** | |||
| Able Seaman | 25.06.2015 - 25.12.2015 | ***** | General Cargo | 2463 | Cambodia | ***** | ***** |
Documents and further information:




