Volodymyr *****
Last update: 22.09.2025 11:04
Show seafarer’s detailsPosition applied for: 2nd Engineer
Additional position applied for: 2nd Engineer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Romania
City of residence:Sector 4
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.03.2026
English knowledge:Advanced
Minimum salary:7,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 17.08.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 17.03.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 01.03.2026 |
| Tourist passport | ***** | 6510 | 15.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| security-related training and instruction for all seafarers | ***** | Kherson | 17.06.2026 |
| safety familiarization,basic training and instruction for all seafarers | ***** | Kherson | 17.06.2026 |
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Kherson | 17.06.2026 |
| medical first aid on boarb ship | ***** | Kherson | 17.06.2026 |
| advanced fire fighting | ***** | Kherson | 17.06.2026 |
| designated security duties of shipboard personnel | ***** | Kherson | 13.09.2026 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Kherson | 10.09.2026 |
| able seafarer engine | ***** | Kherson | unlimited |
| third-class engineer | ***** | Odessa | unlimited |
| endorsement | ***** | Odessa | 17.08.2027 |
| Advanced Training For Oil Tanker Cargo Operations | ***** | Odessa | 06.12.2027 |
| Advanced Training For Chemical Tanker Cargo Operations | ***** | Odessa | 06.05.2027 |
| basic trainingfor oi l and chemical tanker cargo operations | ***** | Odessa | 23.12.2028 |
| oon basic training on oil tankers and chemical tankers | ***** | Kyiv | 19.06.2029 |
| able seafarer engine | ***** | Kherson | 31.12.2040 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 26.07.2025 - 15.02.2026 | ***** | General Cargo | 5004 | 2998 | MAK | 2400 kW | Bahamas | ***** |
| 3rd Engineer | 14.01.2025 - 23.04.2025 | ***** | General Cargo | 5004 | 2998 | MAK | 2400 kW | Bahamas | ***** |
| 3rd Engineer | 20.07.2023 - 15.04.2024 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** | |
| Oiler | 23.10.2021 - 01.07.2022 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** | |
| Oiler | 10.08.2020 - 04.04.2021 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** | |
| Oiler | 03.04.2019 - 07.10.2019 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** | |
| Oiler | 14.03.2018 - 07.11.2018 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** | |
| Oiler | 10.12.2016 - 24.06.2017 | ***** | Oil Chemical Tanker | 6333 | MAK | 2970kw kW | Marshall Islands | ***** |
Documents and further information:
*****




