
Vladimir *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | FBI MSS Russia | 13.04.2021 | 
| Tourist passport | ***** | Moscow | 07.05.2020 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training (VI/1.1-4) | ***** | Moscow | 07.05.2020 | 
| Medical First Aid (VI/4.1) | ***** | Moscow | 13.05.2020 | 
| Proficiency in Survival Craft and Rescue Boats (VI/2) | ***** | Moscow | 15.05.2020 | 
| Advanced Fire Fighting (VI/3) | ***** | Moscow | 19.05.2020 | 
| Training of seafarers with designated security duries(A-VI/6) | ***** | Moscow | 27.05.2020 | 
| Certificate of Competency | ***** | Novorossiysk | 07.05.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 29.04.2017 - 31.08.2017 | ***** | General Cargo | 1810 | SKL | 884 Kwt BHP | Russia | ***** | ***** | 
| Engine Cadet | 11.08.2014 - 19.03.2015 | ***** | Ro-Ro | 4600 | MAK | 2x1300 kWt BHP | Russia | ***** | ***** | 
| Engine Cadet | 23.12.2013 - 23.06.2014 | ***** | Oil Product Tanker | 8840 | MAK | 2940 kWt BHP | Ukraine | ***** | ***** | 




