Artur *****
Last update: 21.01.2019 19:55
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 51)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:22.01.2019
English knowledge:Good
Minimum salary:9,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 05.09.2023 |
| Tourist passport | ***** | Odessa | 02.02.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC | ***** | Odessa | 00.00.0000 |
| CoC Endorsement | ***** | Odessa | 26.10.2023 |
| GMDSS | ***** | Odessa | 00.00.0000 |
| GMDSS Endorsement | ***** | Odessa | 28.09.2023 |
| Basic Safety Training | ***** | Odessa | 02.08.2023 |
| Med. Care | ***** | Odessa | 27.07.2023 |
| Med.first aid | ***** | Odessa | 01.08.2023 |
| AFF | ***** | Odessa | 08.08.2023 |
| Prof in Survival craft | ***** | Odessa | 14.08.2023 |
| ARPA | ***** | Odessa | 10.08.2023 |
| ECDIS | ***** | Odessa | 20.07.2023 |
| BTM | ***** | Odessa | 22.08.2023 |
| SSO | ***** | Odessa | 17.08.2023 |
| DG | ***** | Odessa | 15.08.2023 |
| HUET | ***** | Odessa | 01.07.2020 |
| FRB | ***** | Odessa | 05.05.2023 |
| AHT | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 18.03.2018 - 14.07.2018 | ***** | Anchor Handling Tug Supply | 1213 GRT | 5364 kW BHP | Singapore | ***** | ***** |
| Master | 08.09.2017 - 16.12.2017 | ***** | Anchor Handling Tug Supply | 1213 GRT | 5364 kW BHP | Singapore | ***** | ***** |
| Master | 19.03.2017 - 11.06.2017 | ***** | Anchor Handling Tug Supply | 1213 GRT | 5364 kW BHP | Singapore | ***** | ***** |
| Master | 28.11.2016 - 19.03.2017 | ***** | Anchor Handling Tug Supply | 1691 GRT | 8076 BHP | Singapore | ***** | ***** |
| Master | 23.01.2016 - 27.05.2016 | ***** | Anchor Handling Tug Supply | 1213 | 5364kW BHP | Singapore | ***** | ***** |
| Master | 05.07.2015 - 19.10.2015 | ***** | Anchor Handling Tug Supply | 1213 GRT | 5364kW BHP | Singapore | ***** | ***** |
| Master | 27.09.2014 - 19.12.2014 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Master | 26.04.2014 - 03.07.2014 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Master | 21.12.2013 - 26.02.2014 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Master | 09.07.2013 - 27.08.2013 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Chief Officer | 27.06.2013 - 09.07.2013 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Master | 07.02.2013 - 20.04.2013 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |
| Master | 24.09.2012 - 03.12.2012 | ***** | Anchor Handling Tug | 866 GRT | 5659 kW BHP | Portugal | ***** | ***** |




