Oleg *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | St.Petersburg | 29.10.2023 |
| Tourist passport | ***** | St.Petersburg | 25.02.2024 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | St. Petersburg | 08.08.2021 |
| Shiphandling and manoeuvring | ***** | St. Petersburg | 30.08.2024 |
| GMDSS | ***** | St. Petersburg | 09.08.2021 |
| Ship Security Officer Certificate | ***** | St. Petersburg | 26.08.2021 |
| Bridge Team Management | ***** | St. Petersburg | 28.09.2023 |
| GAS Tanker | ***** | St. Petersburg | 01.10.2021 |
| CHEMIKAL Tanker | ***** | St. Petersburg | 28.09.2021 |
| Radar Observation & Plotting | ***** | St. Petersburg | 02.09.2021 |
| ARPA | ***** | St. Petersburg | 02.09.2021 |
| Survival craft & rescue boat | ***** | St. Petersburg | 10.08.2021 |
| Advanced Fire-Fighting | ***** | St. Petersburg | 11.08.2021 |
| Medical first aid | ***** | St. Petersburg | 17.08.2021 |
| Medical Care&First Aid | ***** | St. Petersburg | 19.08.2021 |
| Basic safety training | ***** | St. Petersburg | 09.08.2021 |
| ECDIS | ***** | St. Petersburg | 09.09.2021 |
| Endorsment (CHEM/GAS) | ***** | St. Petersburg | 09.08.2021 |
| ECDIS Raytheon Anschuts Training | ***** | St. Petersburg | 00.00.0000 |
| ECDIS FURUNO | ***** | On line | 00.00.0000 |
| TRANSAS NAVI-SAILOR 4000 | ***** | St. Petersburg | 00.00.0000 |
| JRC JAN901B/701B/2000/901M/901/701 | ***** | St. Petersburg | 23.11.2023 |
| SIMRAD | ***** | On line | 00.00.0000 |
| Endorsement of GMDSS | ***** | St. Petersburg | 09.08.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 18.09.2019 - 29.11.2019 | ***** | LPG Tanker | 4026 | Netherlands | ***** | ***** | ||
| Chief Officer | 02.12.2018 - 17.03.2019 | ***** | LPG Tanker | 26587 | GREECE | ***** | ***** | ||
| Chief Officer | 19.12.2017 - 28.07.2018 | ***** | LPG Tanker | 4444 | Wartsila | 3000 kW BHP | Panama | ***** | ***** |
| Chief Officer | 18.05.2017 - 22.07.2017 | ***** | LPG Tanker | 3023 | Wartsila Vasa | 3520 BHP | Malta | ***** | ***** |
| 2nd Officer | 18.08.2015 - 22.11.2015 | ***** | LPG Tanker | 12743 | MLT | ***** | ***** | ||
| 2nd Officer | 01.08.2014 - 19.05.2015 | ***** | LPG Tanker | 7500 | NORGE | ***** | ***** | ||
| 2nd Officer | 17.06.2013 - 19.12.2013 | ***** | LPG Tanker | 12743 | MLT | ***** | ***** | ||
| 2nd Officer | 12.02.2013 - 10.04.2013 | ***** | LPG Tanker | 7500 | NORG | ***** | ***** | ||
| 2nd Officer | 08.08.2012 - 02.11.2012 | ***** | Multi-Purpose Vessel | 2545 | NLD | ***** | ***** | ||
| Chief Officer | 15.12.2011 - 15.02.2012 | ***** | Oil Tanker | 5070 | RUS | ***** | ***** | ||
| 3rd Officer | 05.05.2011 - 15.09.2011 | ***** | LPG Tanker | 7500 | MLT | ***** | ***** | ||
| 3rd Officer | 08.09.2010 - 08.02.2011 | ***** | LPG Tanker | 7500 | MLT | ***** | ***** | ||
| 2nd Officer | 21.11.2009 - 21.02.2010 | ***** | Multi-Purpose Vessel | 6500 | NLD | ***** | ***** | ||
| 3rd Officer | 07.03.2009 - 25.04.2009 | ***** | LPG Tanker | 2500 | ITAL | ***** | ***** | ||
| 3rd Officer | 24.05.2008 - 08.10.2008 | ***** | LPG Tanker | 7500 | NORG | ***** | ***** | ||
| 3rd Officer | 02.08.2007 - 16.12.2007 | ***** | Container | 7000 | NLD | ***** | ***** | ||
| 3rd Officer | 26.03.2007 - 29.06.2007 | ***** | Reefer | 9000 | BLZ | ***** | ***** |
Documents and further information:




