Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson Ukraine | 25.07.2018 | 
| Tourist passport | ***** | Ukraine | 25.05.2021 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of competency Navigator | ***** | Ukraine | 25.05.2021 | 
| Endorsement Navigator | ***** | Ukraine | 25.05.2021 | 
| Certificate of competency of radio operator GMDSS general operator | ***** | Ukraine | 11.03.2021 | 
| Endorsement of radio operator GMDSS general operator | ***** | Ukraine | 11.03.2021 | 
| Ship security Officer | ***** | Ukraine | 22.04.2021 | 
| Safety Familiarization,basic training and instruction for all seafarers | ***** | Marine pro service | 29.01.2021 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Marine pro service | 29.01.2021 | 
| Advanced fire fighting | ***** | Marine pro service | 29.01.2021 | 
| Medical first aid on board ship | ***** | Marine pro service | 29.01.2021 | 
| Radar navigation,radar plotting & use of arpa | ***** | Marine pro service | 29.01.2021 | 
| Desinated security duties of shipboard personnel | ***** | Marine pro service | 20.12.2018 | 
| Security-related training and instruction for all seafarers | ***** | Marine pro service | 20.12.2018 | 
| Ship security officer | ***** | Marine pro service | 29.01.2021 | 
| Bridge resource management | ***** | Marine pro service | 10.02.2021 | 
| ECDIS | ***** | Marine pro service | 29.01.2021 | 
| Training for personnel on RO-RO passenger ships | ***** | Marine pro service | 06.01.2017 | 
| Training of officers and ratings responsible for cargo hadling on ships carrying in solid form in bu | ***** | Marine pro service | 29.01.2021 | 
| Training of passenger ship personnel | ***** | Marine pro service | 29.01.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| 3rd Officer |  15.06.2016 - 16.10.2016  | ***** | General Cargo | 2457 | Comoros | ***** | ***** | 
| Ordinary Seaman |  25.05.2015 - 10.10.2015  | ***** | Ro-Ro | 15652 | Panama | ***** | ***** | 
| Ordinary Seaman |  22.02.2014 - 21.10.2014  | ***** | Container | 16801 | Gibraltar | ***** | ***** | 




