Ihor *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson Ukraine | 29.05.2017 |
| Tourist passport | ***** | NIKOLAEV | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | NIKOLAEV | 00.00.0000 |
| ENDORSEMENT | ***** | NIKOLAEV | 08.01.2019 |
| BASIC SAFETY TRAINING | ***** | ODESSA | 08.01.2019 |
| DANGER. CARGO | ***** | ODESSA | 08.01.2019 |
| SHIP SECURITY OFFICER | ***** | SEVASTOPOL | 27.02.2018 |
| MEDICAL FIRST AID | ***** | ODESSA | 08.01.2019 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 08.01.2019 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | ODESSA | 08.01.2019 |
| TANKER FAMILIARIZATION COURSE | ***** | KHERSON | 07.03.2019 |
| OIL TANKER SPECIAL. TRAINING | ***** | KHERSON | 31.12.2016 |
| CHEMICAL TANKER TRAINING | ***** | KHERSON | 02.12.2016 |
| GRUDE OIL WASHING | ***** | KHERSON | 31.08.2017 |
| TECHNOLOGY OF INERT GAS SYSTEM OPERATIONS | ***** | KHERSON | 31.08.2017 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Pumpman | 21.10.2015 - 21.06.2016 | ***** | Chemical Tanker | 40000 | Hundai | 11640 BHP | Panama | ***** | ***** |
| Pumpman | 25.03.2015 - 22.07.2015 | ***** | Bunkering Vessel | 2560 | B&W | 1650 BHP | ANGOLA | ***** | ***** |
| Pumpman | 19.06.2014 - 09.01.2015 | ***** | Oil Chemical Tanker | 5700 | WARTSILA | 4000 BHP | LIBERIA | ***** | ***** |
| Pumpman | 18.03.2014 - 30.04.2014 | ***** | Oil Chemical Tanker | 6167 | CATERPILLAR | 4200 BHP | MALTA | ***** | ***** |
| Pumpman | 09.03.2013 - 11.12.2013 | ***** | Oil Chemical Tanker | 9570 | B&W | 4560 BHP | MALTA | ***** | ***** |
| Pumpman | 19.12.2012 - 05.02.2013 | ***** | Oil Chemical Tanker | 7840 | MAK6M32C | 4230 BHP | MALTA | ***** | ***** |
| Pumpman | 14.12.2011 - 28.04.2012 | ***** | Chemical Tanker | 36643 | 12030 | LIBERIA | ***** | ***** | |
| Pumpman | 04.02.2011 - 11.09.2011 | ***** | Oil Product Tanker | 3941 | 1700 ph | MAURITANIA | ***** | ***** | |
| Pumpman | 04.08.2009 - 30.04.2010 | ***** | Oil Product Tanker | 6325,9 | MAK | 4039 BHP | MARSHALL Islands | ***** | ***** |
| Pumpman | 15.03.2008 - 11.11.2008 | ***** | Oil Product Tanker | 3191 | 1200PH | LIBERIA | ***** | ***** |
Documents and further information:




