Artem *****
Last update: 21.01.2026 10:35
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 43)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Sofia
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:22.01.2026
English knowledge:Good
Minimum salary:7,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 10.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 19.09.2027 |
| Tourist passport | ***** | Ukraine | 14.12.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS Endorsement | ***** | Ukraine | 10.06.2030 |
| Yellow Fever Vaccination Card | ***** | Ukraine | unlimited |
| In providing first medical AID | ***** | Ukraine | 25.06.2030 |
| Ship security officer | ***** | Ukraine | 16.12.2029 |
| Radar navigation at management level | ***** | Ukraine | 26.06.2030 |
| On personal life-saving appliances and survival crafts | ***** | Ukraine | 25.06.2030 |
| In medical care | ***** | Ukraine | 26.06.2030 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine | 26.06.2030 |
| Carrying dangerous and hazardous | ***** | Ukraine | 18.12.2029 |
| Bridge resource management level | ***** | Ukraine | 17.12.2029 |
| Basic safety training | ***** | Ukraine | 06.06.2030 |
| Advanced fire fighting training | ***** | Ukraine | 25.06.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 12.02.2022 - 21.03.2022 | ***** | Container | 23491 | 18826 | MAN-B&W | 12200 kW | Singapore | ***** | ***** |
| Chief Officer | 01.08.2021 - 06.12.2021 | ***** | Container | 35066 | 28433 | MAN-B&W | 13400 kW | Cyprus | ***** | ***** |
| Chief Officer | 16.02.2021 - 11.05.2021 | ***** | Container | 33853 | 25407 | Sulzer | 21560 kW | Cyprus | ***** | ***** |
| Chief Officer | 18.04.2020 - 07.10.2020 | ***** | Container | 33853 | 25407 | Sulzer | 21560 kW | Cyprus | ***** | ***** |
| 2nd Officer | 30.08.2019 - 02.02.2020 | ***** | Container | 52589 | 38332 | MAN-B&W | 32490 kW | Cyprus | ***** | ***** |
| 2nd Officer | 10.01.2019 - 21.06.2019 | ***** | Container | 23477 | 18826 | MAN-B&W | 12200 kW | Valletta | ***** | ***** |
| 2nd Officer | 06.06.2018 - 14.11.2018 | ***** | Container | 23436 | 18910 | MAN-B&W | 12200 kW | Valletta | ***** | ***** |
| 2nd Officer | 02.12.2017 - 05.05.2018 | ***** | Container | 23491 | 18826 | MAN-B&W | 12200 kW | Valletta | ***** | ***** |
| 2nd Officer | 11.01.2017 - 29.08.2017 | ***** | Bulk Carrier | 37212 | 24195 | Wartsila 6RTA48T | 7000 kW | Valletta | ***** | ***** |
| 2nd Officer | 22.12.2015 - 22.05.2016 | ***** | Container | 88300 | 66257 | MAN-B&W | 54902 kW | Liberia | ***** | ***** |
| 2nd Officer | 07.06.2015 - 28.09.2015 | ***** | Container | 49835 | MAN-B&W | Liberia | ***** | ***** | ||
| 3rd Officer | 21.11.2014 - 19.03.2015 | ***** | Container | 49835 | MAN-B&W | Liberia | ***** | ***** | ||
| 3rd Officer | 22.04.2014 - 28.09.2014 | ***** | Bulk Carrier | 93062 | MAN-B&W | Liberia | ***** | ***** | ||
| 3rd Officer | 10.09.2013 - 10.02.2014 | ***** | Container | 71987 | MAN-B&W | 84343 BHP | U.K | ***** | ***** | |
| 3rd Officer | 17.11.2012 - 13.04.2013 | ***** | Container | 50608 | MAN-B&W | U.K | ***** | ***** | ||
| 3rd Officer | 16.03.2012 - 09.07.2012 | ***** | Container | 82275 | MAN-B&W | Liberia | ***** | ***** |
Documents and further information:
*****




