Andriy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk | 11.11.2018 |
| Tourist passport | ***** | Nikolaev | 08.11.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | Nikolaev | 08.11.2021 |
| Of Radio Operator | ***** | Nikolaev | 08.11.2021 |
| PERSONAL SURVIVAL (V1/1) | ***** | Odessa | 00.00.0000 |
| SURVIVAL CRAFTS ( V1/2) | ***** | Odessa | 00.00.0000 |
| ADVANCED FIRE-FIGHTING (V1/3) | ***** | Odessa | 19.08.2021 |
| MEDICAL FIRST AID (V1/4) | ***** | Odessa | 19.08.2021 |
| ARPA | ***** | Odessa | 19.08.2021 |
| SHIPS SECURITY OFFICER | ***** | Odessa | 13.09.2021 |
| HAZARDOUS CARGOES | ***** | Odessa | 19.08.2021 |
| TANKER FAMILIARIZATION | ***** | Odessa | 19.08.2021 |
| BRIDGE TEAM | ***** | Odessa | 19.08.2021 |
| ECDIS | ***** | Odessa | 19.08.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 14.11.2015 - 17.06.2016 | ***** | Oil Chemical Tanker | 28559 | Greek | ***** | ***** |
| Able Seaman | 27.11.2014 - 08.06.2015 | ***** | Oil Chemical Tanker | 28559 | Greek | ***** | ***** |
| Able Seaman | 04.12.2013 - 23.06.2014 | ***** | Oil Chemical Tanker | 27284 | Greek | ***** | ***** |
| Able Seaman | 06.01.2013 - 09.07.2013 | ***** | Oil Chemical Tanker | 27284 | Greek | ***** | ***** |
| Ordinary Seaman | 08.03.2012 - 30.09.2012 | ***** | Oil Chemical Tanker | 27284 | Greek | ***** | ***** |
| Ordinary Seaman | 16.03.2011 - 21.09.2011 | ***** | Oil Chemical Tanker | 28559 | Greek | ***** | ***** |




