Oleksandr *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 04.01.2011 |
| Tourist passport | ***** | Ukraine | 04.09.2013 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 23.07.2016 - 19.10.2016 | ***** | 18997 | Mitsubishi | 13753 BHP | cyprus | ***** | ||
| 31.05.2016 - 22.07.2016 | ***** | 18997 | Mitsubishi | 13753 BHP | cyprus | ***** | ||
| 19.04.2015 - 26.08.2015 | ***** | 5994 | Mitsubishi | 8252 BHP | Liberia | ***** | ||
| 19.10.2013 - 03.04.2014 | ***** | 17000 | MAK | 2970 BHP | Gibralta | ***** | ||
| 06.03.2013 - 07.07.2013 | ***** | 11487 | MAK | 3824 BHP | Valleta | ***** | ||
| 11.09.2012 - 24.01.2013 | ***** | 11487 | MAK | 3824 BHP | Valleta | ***** |




