
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 21.11.2022 | 
| Tourist passport | ***** | Master of Seaport of ODESSA O.Antonov | 11.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| OF PROFICIENCY SHIPS COOK | ***** | Master of Seaport of ODESSA O.Antonov | 08.08.2027 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | Odessa Seafarers training centre | 07.11.2023 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | Seafarers Training Centre Odessa | 06.11.2023 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Seafarers Training Centre Odessa Kanatna42 | 06.11.2023 | 
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Seafarers Trakining Centre ODESSA | 06.11.2023 | 
| MEDICAL FIRST | ***** | Training centre | 06.11.2023 | 
| food's sanitation | ***** | Training centre | 25.11.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Cook | 17.11.2020 - 04.04.2021 | ***** | Reefer | 5506t | Length Overall x Breadth | 4440 kwt BHP | Domenika | ***** | ***** | 
| Chief Cook | 17.10.2020 - 04.03.2021 | ***** | Reefer | 6232T | Burmester | 4440 kwt BHP | Domenika | ***** | ***** | 
| Chief Cook | 13.11.2018 - 09.05.2019 | ***** | Reefer | 5506t | Length Overall x Breadth | 4440 kwt BHP | Domenika | ***** | ***** | 
| Chief Cook | 27.11.2017 - 23.07.2018 | ***** | Reefer | 5506t | Length Overall x Breadth | 4000kwt BHP | Domenika | ***** | ***** | 
| Cook | 27.11.2017 - 23.07.2018 | ***** | Reefer | 6232t | Burmester | 7520kwt BHP | ST KITTS & NEVIS | ***** | ***** | 
| Chief Cook | 06.05.2017 - 14.09.2017 | ***** | General Cargo | 54042 | Most effective | 4570KW BHP | Charlestown | ***** | ***** | 
| Cook | 03.01.2015 - 03.07.2015 | ***** | Reefer | 6232T | Burmester | 7520kwt BHP | ST KITTS NEVIS | ***** | ***** | 
Documents and further information:




