
Igor *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
2nd Officer | 11.10.2011 - 29.04.2012 | ***** | General Cargo | 4250 | 2XG-70 | Belize | ***** | ***** |
3rd Officer | 09.10.2009 - 14.06.2010 | ***** | Bulk Carrier | 38420 | Sulzer | Panama | ***** | ***** |
3rd Officer | 02.05.2008 - 22.07.2008 | ***** | Bulk Carrier | 37812 | Sulzer | Panama | ***** | ***** |
3rd Officer | 10.04.2007 - 08.09.2007 | ***** | General Cargo | 27200 | MAN | Belize | ***** | ***** |
2nd Officer | 06.11.2006 - 20.03.2007 | ***** | Dry Cargo | 5000 | Pilstick | Bahrain | ***** | ***** |
Able Seaman | 25.02.2006 - 07.07.2006 | ***** | General Cargo | 8432 | Pilstick | Panama | ***** | ***** |
Able Seaman | 25.02.2005 - 03.11.2005 | ***** | Bulk Carrier | 35000 | Sulzer | N.Korea | ***** | ***** |
Able Seaman | 26.08.2004 - 24.10.2004 | ***** | General Cargo | 20400 | Pilstick | N.Korea | ***** | ***** |
Ordinary Seaman | 11.06.2004 - 31.07.2004 | ***** | Bulk Carrier | 26700 | Sulzer | Cambodia | ***** | ***** |
Documents and further information: