Mykola *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 12.04.2021 |
| Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC | ***** | Kherson | 00.00.0000 |
| Endorsement for CoC | ***** | Kherson | 22.11.2021 |
| Radio.Op GMDSS | ***** | Kherson | 00.00.0000 |
| Endorsement for GMDSS | ***** | Kherson | 29.11.2021 |
| Basic Training VI/1 | ***** | Mykolaiv | 19.10.2021 |
| Training in advanced Fire Fighting VI/3 | ***** | Mykolaiv | 19.10.2021 |
| Survival Craft and Rescue boats VI/2 | ***** | Mykolaiv | 19.10.2021 |
| Medical First Aid VI/4 | ***** | Mykolaiv | 19.10.2021 |
| Medical Care VI/4-2 | ***** | Mykolaiv | 19.10.2021 |
| Radar Navigation (management level) II/2 | ***** | Mykolaiv | 19.10.2021 |
| Bridge Team and Resource Management | ***** | Mykolaiv | 19.10.2021 |
| ECDIS II/I;bII/2; II/3 | ***** | Mykolaiv | 19.10.2021 |
| Dangerous and Hazardous Substances B-V/b; B-V/c | ***** | Mykolaiv | 09.11.2021 |
| Ship Security Officer | ***** | Kherson | 19.10.2021 |
| Medical Cert | ***** | Odessa | 08.06.2017 |
| Madical Cert. (Netherlands) | ***** | Odessa | 08.06.2018 |
| Yellow Fever | ***** | Kherson | 12.08.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 17.06.2016 - 01.10.2016 | ***** | General Cargo | 4200 | MAK | 2000 BHP | Netherlands | ***** | ***** |
| Chief Officer | 10.12.2015 - 21.03.2016 | ***** | General Cargo | 4200 | MAK | 2000 BHP | Netherlands | ***** | ***** |
| Chief Officer | 21.05.2015 - 01.09.2015 | ***** | General Cargo | 4200 | MAK | 2000 BHP | Netherlands | ***** | ***** |
| Chief Officer | 28.09.2014 - 02.02.2015 | ***** | General Cargo | 4200 | MAK | 2000 BHP | Netherlands | ***** | ***** |
| Chief Officer | 27.01.2014 - 12.06.2014 | ***** | General Cargo | 2995 | Deutz | 1465 BHP | Belgium | ***** | ***** |
| Chief Officer | 24.05.2013 - 23.10.2013 | ***** | Multi-Purpose Vessel | 3710 | Deuts | 1950 BHP | Belgium | ***** | ***** |
| Chief Officer | 10.09.2012 - 29.01.2013 | ***** | Multi-Purpose Vessel | 3710 | Deutz | 1950 BHP | Belgium | ***** | ***** |
| Chief Officer | 28.12.2011 - 14.05.2012 | ***** | Multi-Purpose Vessel | 3710 | Deutz | 1950 BHP | Belgium | ***** | ***** |
| Chief Officer | 03.01.2011 - 31.05.2011 | ***** | Dry Cargo | 6315 | MAN B&W | 2515 BHP | Ukraine | ***** | ***** |
| Chief Officer | 13.04.2010 - 03.09.2010 | ***** | Dry Cargo | 6335 | MAN B&W | 2515 BHP | Ukraine | ***** | ***** |
| Chief Officer | 22.08.2009 - 23.12.2009 | ***** | Dry Cargo | 6315 | MAN B&W | 2515 BHP | Ukraine | ***** | ***** |




