Sergii *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 10.09.2019 |
| Tourist passport | ***** | Port Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Ukr. Certificate | ***** | Port Kherson | 00.00.0000 |
| SECURITY TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | Port Kherson | 05.12.2018 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | Port Kherson | 05.12.2018 |
| SAFETY FAMILIARIZATOIN, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Port Kherson | 03.09.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Cook | 22.06.2016 - 17.11.2016 | ***** | Dry Cargo | 5197 | 1935 kW | Ukrainian | ***** | ***** |
| Cook | 01.12.2015 - 19.05.2016 | ***** | Dry Cargo | 5197 | 1935 kW | Ukrainian | ***** | ***** |
| Cook | 11.12.2014 - 30.06.2015 | ***** | Dry Cargo | 5197 | 1935 kW | Ukrainian | ***** | ***** |
| Cook | 12.12.2013 - 30.06.2014 | ***** | Dry Cargo | 5197 | 1935 kW | Ukrainian | ***** | ***** |
| Cook | 20.02.2013 - 30.08.2013 | ***** | Dry Cargo | 5197 | 1935 kW | Ukrainian | ***** | ***** |
Documents and further information:




