Grigoriy *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Russia | 13.05.2021 |
| Tourist passport | ***** | Russia | 02.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| TRAINING OF SEAFARERS WITH DESIGNATED SECURITI DUTIES | ***** | Russia | 26.02.2021 |
| BASIC SAFETY TRAINING | ***** | Russia | 20.02.2021 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Russia | 24.02.2021 |
| ADVANCED FIRE FIGHTING | ***** | Russia | 03.03.2021 |
| MEDICAL FIRST AID | ***** | Russia | 02.03.2021 |
| TANKER ENDORSEMENT | ***** | Russia | 06.04.2021 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | Russia | 06.04.2021 |
| YELLOW FEVER | ***** | Russia | 11.01.2027 |
| ANTI-ALCOHOL / DRUG TEST | ***** | Russia | 04.02.2021 |
| MEDICAL CERTIFICATE OF FITNESS | ***** | Russia | 04.02.2021 |
| MEDICAL CERTIFICATE | ***** | Russia | 04.02.2021 |
| Schengen Visa | ***** | Russia | 02.07.2020 |
| Second Engineer Officer on ships powered by main propulsion machinery less than 3000 kWt | ***** | Russia | 20.02.2021 |
| Officer in charge of an engineering watch | ***** | Russia | 20.02.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 24.03.2020 - 01.07.2020 | ***** | Container | 2000 | SKL | 1800 BHP | RUSSIA | ***** |
| 2nd Engineer | 10.04.2019 - 13.11.2019 | ***** | Container | 2000 | SKL | 1800 BHP | RUSSIA | ***** |
| 3rd Engineer | 22.06.2018 - 15.11.2018 | ***** | Container | 2000 | SKL | 1800 BHP | RUSSIA | ***** |
| 3rd Engineer | 16.09.2017 - 28.10.2017 | ***** | Reefer | 2200 | MAN&B/W | 1300 BHP | RUSSIA | ***** |
| 3rd Engineer | 01.06.2017 - 09.08.2017 | ***** | Reefer | 2200 | MAN&B/W | 1300 BHP | RUSSIA | ***** |
| 3rd Engineer | 08.07.2017 - 10.05.2017 | ***** | Reefer | 2200 | MAN&B/W | 1300 BHP | RUSSIA | ***** |
| 3rd Engineer | 24.07.2020 - 10.10.2016 | ***** | Reefer | 2200 | MAN&B/W | 1300 BHP | RUSSIA | ***** |
Documents and further information:




