Denys *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 18.10.2024 |
| Tourist passport | ***** | Mykolaiv | 17.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Odessa | 05.04.2026 |
| Endorsement | ***** | Odessa | 05.04.2026 |
| BST | ***** | Odessa | 15.03.2026 |
| Advanced fire fighting | ***** | Odessa | 18.03.2026 |
| Prof. in survival craft | ***** | Odessa | 18.03.2026 |
| Medical first aid | ***** | Odessa | 15.03.2026 |
| Medical care | ***** | Odessa | 15.03.2026 |
| Hazardous cargoes | ***** | Mykolaiv | 08.08.2023 |
| ECDIS course | ***** | Odessa | 15.03.2026 |
| Safety officer (ISM) | ***** | Mykolaiv | 08.08.2023 |
| GMDSS Endorsement | ***** | Mykolajiv | 26.10.2023 |
| BTRM | ***** | Odessa | 15.03.2026 |
| Radar, ARPA ,BT | ***** | Odessa | 15.03.2026 |
| Security officer (ISPS) | ***** | Odessa | 15.03.2026 |
| ECDIS KH Cert. | ***** | Odessa | 00.00.0000 |
| Furuno FMD ECDIS | ***** | Odessa | 00.00.0000 |
| Simrad ECDIS | ***** | Odessa | 00.00.0000 |
| Risk Assessment | ***** | Odessa | 12.03.2024 |
| MARPOL | ***** | Odessa | 12.03.2024 |
| Ship Handling | ***** | Odessa | 09.04.2026 |
| Mooring System Management | ***** | Odessa | 12.04.2026 |
| Bulk Cargo Handling | ***** | Odessa | 12.04.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 17.12.2019 - 14.08.2020 | ***** | Bulk Carrier | 28225 | MAN B&W | 7853 BHP | LIBERIA | ***** | ***** |
| Chief Officer | 14.05.2019 - 19.06.2019 | ***** | Bulk Carrier | 37228 | MAN B&W | 7860 BHP | PORTUGAL | ***** | ***** |
| Chief Officer | 11.02.2018 - 02.07.2018 | ***** | Bulk Carrier | 34604 | MAN B&W | 10000 BHP | Liberia | ***** | ***** |
| Chief Officer | 06.08.2017 - 15.12.2017 | ***** | Bulk Carrier | 18820 | MAN B&W | 5180 BHP | Antigua&Barbuda | ***** | ***** |
| Chief Officer | 14.11.2016 - 01.04.2017 | ***** | General Cargo | 4600 | MAN B&W | 1600 BHP | Antigua&Barbuda | ***** | ***** |
| 2nd Officer | 21.12.2015 - 26.05.2016 | ***** | General Cargo | 4600 | MAN B&W | 1600 BHP | Antigua&Barbuda | ***** | ***** |
| 2nd Officer | 23.04.2015 - 04.10.2015 | ***** | General Cargo | 4600 | MAN B&W | 1600 BHP | Antigua&Barbuda | ***** | ***** |
| 2nd Officer | 06.09.2014 - 20.02.2015 | ***** | General Cargo | 4600 | MAN B&W | 1600 BHP | Antigua&Barbuda | ***** | ***** |




