Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 05.01.2022 |
| Tourist passport | ***** | Dnepr | 01.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National Licence:DeepSea Captain | ***** | Mariupol | 04.02.2020 |
| Endorsement:Master on Ships of 500 grt or more | ***** | Mariupol | 04.02.2020 |
| GMDSS:General Operation | ***** | Mariupol | 04.02.2020 |
| Endorsement:General Operation | ***** | Mariupol | 04.02.2020 |
| Endorserment Belize: Master on Ships of 500 grt or more | ***** | Belize | 04.02.2020 |
| Endorsement Belize: General Operation | ***** | Belize | 04.02.2020 |
| Endorsement Belize: Ship Securite Officer | ***** | Belize | 05.06.2019 |
| Ship Securite Officer | ***** | Mariupol | 04.02.2020 |
| The Operation Use Of ECD And Esdis | ***** | Mariupol | 23.01.2020 |
| Medical Care On Board Ship | ***** | Mariupol | 19.12.2019 |
| Advanced Fire Fighting | ***** | Mariupol | 10.12.2019 |
| Radar Navigation- Management Level | ***** | Mariupol | 16.01.2020 |
| Carriage Dangerous And Hazardous Substances | ***** | Mariupol | 28.11.2019 |
| Proficiency In Survival Craft And Rescue Boats | ***** | Mariupol | 05.12.2019 |
| Bridge Resourse Management | ***** | Mariupol | 09.01.2020 |
| Securite Awareness Training for all Seafarers | ***** | Kherson | 16.04.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 17.06.2017 - 16.12.2017 | ***** | General Cargo | 3651 | Panama | ***** | ***** |
| Chief Officer | 10.08.2016 - 15.01.2017 | ***** | General Cargo | 4265 | Belize | ***** | ***** |
| Chief Officer | 28.02.2015 - 28.04.2016 | ***** | General Cargo | 4265 | Belize | ***** | ***** |
| Chief Officer | 01.05.2014 - 25.09.2014 | ***** | General Cargo | 4265 | Belize | ***** | ***** |
| Chief Officer | 26.11.2013 - 01.03.2014 | ***** | General Cargo | 4265 | Union of Comoros | ***** | ***** |
| Chief Officer | 10.03.2013 - 10.09.2013 | ***** | General Cargo | 4052 | Ukraine | ***** | ***** |
| Chief Officer | 25.04.2012 - 20.09.2012 | ***** | General Cargo | 6858 | Malta | ***** | ***** |
| Chief Officer | 10.10.2011 - 22.02.2012 | ***** | General Cargo | 4512 | Malta | ***** | ***** |




