Yurii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 29.04.2020 | 
| Tourist passport | ***** | Kherson | 17.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| safety familiarization, basic training and instruction for seafarers | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| training in advanced fire fighting | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| proficiency in servival craft and rescue boats | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| training in carrying of dangerous and hazardous substances | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| training of medical care | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| training in medical first aid | ***** | Nikolaev centre of seafarers | 13.07.2021 | 
| designated security duties of shipboard personnel | ***** | Kherson MPS | 13.12.2018 | 
| security-related training and instruction for all seafarers | ***** | Kherson MPS | 13.12.2018 | 
| engine room resource management | ***** | Nikolaev centre of seafarer | 29.06.2022 | 
| designated security duties of shipboard personnel | ***** | Kherson MPS | 13.04.2023 | 
| security-related training and instruction for all seafare | ***** | Kherson MPS | 13.04.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  26.09.2017 - 16.03.2018  | ***** | General Cargo | 12100 | Pielstick | 3824 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  12.10.2016 - 26.03.2017  | ***** | General Cargo | 12800 | Deutz | 2*3500 kW BHP | Malta | ***** | ***** | 
| 3rd Engineer |  29.08.2015 - 23.03.2016  | ***** | General Cargo | 12800 | Deutz | 2* 3500 kW BHP | Malta | ***** | ***** | 
| 3rd Engineer |  03.09.2014 - 09.01.2015  | ***** | General Cargo | 12100 | Pielstick | 3824 kW BHP | Malta | ***** | ***** | 
| 3rd Engineer |  03.02.2014 - 15.07.2014  | ***** | Container | 14300 | MAK | 6990 kW BHP | Malta | ***** | ***** | 
| 3rd Engineer |  20.04.2013 - 05.12.2013  | ***** | General Cargo | 12800 | Deutz | 2*3500 kW BHP | Malta | ***** | ***** | 
| Motorman-Turner |  04.05.2012 - 31.08.2012  | ***** | General Cargo | 12800 | Deutz | 2*3500 kW BHP | Malta | ***** | ***** | 
| Motorman-Turner |  07.09.2011 - 17.02.2012  | ***** | General Cargo | 12800 | Deutz | 2*3500 kW BHP | Malta | ***** | ***** | 
| Motorman-Turner |  01.12.2010 - 22.07.2011  | ***** | General Cargo | 12800 | Deutz | 2*3500 kW BHP | Malta | ***** | ***** | 




